[LOG]Charging Time - LG G5 Guides, News, & Discussion
I want to start this thread to compare each other's charging speed. I will start giving the time from battery log (https://play.google.com/store/apps/details?id=kr.hwangti.batterylog), the charger and the cable.
Anker PowerPort+ 1 and LG cable
Code:
Date Time % Temperature Voltage State
9/18/2016 10:30:21 5 18.5 3663 Use
9/18/2016 10:30:39 5 19.2 3595 Not charge
9/18/2016 10:30:39 5 19.2 3595 Charge
9/18/2016 10:30:40 5 19.2 3595 Not charge
9/18/2016 10:30:40 5 19.2 3595 Charge
9/18/2016 10:31:00 6 19.5 3595 Charge
9/18/2016 10:31:27 7 18.1 4212 Charge
9/18/2016 10:31:51 8 11.8 4249 Charge
9/18/2016 10:32:28 9 12.6 4264 Charge
9/18/2016 10:32:52 10 13.2 4272 Charge
9/18/2016 10:33:29 11 13.8 4277 Charge
9/18/2016 10:33:54 12 14.6 4280 Charge
9/18/2016 10:34:32 13 15.6 4283 Charge
9/18/2016 10:34:57 14 15.8 4286 Charge
9/18/2016 10:35:22 15 16.4 4288 Charge
9/18/2016 10:36:02 16 17 4289 Charge
9/18/2016 10:36:27 17 17.6 4291 Charge
9/18/2016 10:37:05 18 18 4293 Charge
9/18/2016 10:37:31 19 18.6 4295 Charge
9/18/2016 10:38:10 20 19.3 4297 Charge
9/18/2016 10:38:36 21 19.7 4297 Charge
9/18/2016 10:39:02 22 19.9 4296 Charge
9/18/2016 10:39:41 23 20.5 4298 Charge
9/18/2016 10:40:07 24 20.5 4298 Charge
9/18/2016 10:40:45 25 21.1 4298 Charge
9/18/2016 10:41:12 26 21.7 4298 Charge
9/18/2016 10:41:50 27 21.7 4299 Charge
9/18/2016 10:42:16 28 22.3 4300 Charge
9/18/2016 10:42:41 29 22.3 4300 Charge
9/18/2016 10:43:20 30 22.9 4300 Charge
9/18/2016 10:43:46 31 22.9 4301 Charge
9/18/2016 10:44:24 32 22.9 4303 Charge
9/18/2016 10:44:49 33 22.9 4306 Charge
9/18/2016 10:45:27 34 22.9 4309 Charge
9/18/2016 10:45:54 35 23.3 4313 Charge
9/18/2016 10:46:19 36 23.3 4316 Charge
9/18/2016 10:46:56 37 23.3 4319 Charge
9/18/2016 10:47:22 38 23.3 4322 Charge
9/18/2016 10:48:00 39 23.3 4325 Charge
9/18/2016 10:48:24 40 23.5 4327 Charge
9/18/2016 10:49:02 41 23.9 4331 Charge
9/18/2016 10:49:26 42 24.1 4334 Charge
9/18/2016 10:49:51 43 24.1 4337 Charge
9/18/2016 10:50:27 44 25.1 4342 Charge
9/18/2016 10:50:51 45 24.7 4346 Charge
9/18/2016 10:51:28 46 25.1 4350 Charge
9/18/2016 10:51:56 47 26.5 4295 Charge
9/18/2016 10:52:34 48 25.1 4351 Charge
9/18/2016 10:53:02 49 26.3 4301 Charge
9/18/2016 10:53:27 50 26 4359 Charge
9/18/2016 10:54:08 51 26.9 4310 Charge
9/18/2016 10:54:33 52 26.4 4368 Charge
9/18/2016 10:55:14 53 27.1 4378 Charge
9/18/2016 10:55:39 54 25.1 4378 Charge
9/18/2016 10:56:25 55 29.8 4258 Charge
9/18/2016 10:56:54 56 26.3 4385 Charge
9/18/2016 10:57:31 57 27.5 4248 Charge
9/18/2016 10:58:19 58 24.9 4254 Charge
9/18/2016 10:58:47 59 28.3 4396 Charge
9/18/2016 10:59:40 60 29.3 4272 Charge
9/18/2016 11:00:15 61 29.9 4272 Charge
9/18/2016 11:01:10 62 29.3 4274 Charge
9/18/2016 11:01:46 63 29.1 4280 Charge
9/18/2016 11:02:23 64 28.9 4285 Charge
9/18/2016 11:03:19 65 28.7 4294 Charge
9/18/2016 11:03:56 66 28.7 4300 Charge
9/18/2016 11:04:50 67 28.5 4312 Charge
9/18/2016 11:05:27 68 28.3 4318 Charge
9/18/2016 11:06:23 69 28.1 4331 Charge
9/18/2016 11:06:58 70 28.3 4337 Charge
9/18/2016 11:07:35 71 28.1 4343 Charge
9/18/2016 11:08:29 72 28.1 4356 Charge
9/18/2016 11:09:06 73 28.1 4363 Charge
9/18/2016 11:10:00 74 27.7 4376 Charge
9/18/2016 11:10:37 75 27.7 4383 Charge
9/18/2016 11:11:34 76 27.5 4398 Charge
9/18/2016 11:12:15 77 28.3 4378 Charge
9/18/2016 11:12:56 78 28.2 4384 Charge
9/18/2016 11:13:58 79 27.7 4396 Charge
9/18/2016 11:14:52 80 29.5 4357 Charge
9/18/2016 11:16:07 81 27.6 4365 Charge
9/18/2016 11:16:57 82 27.4 4376 Charge
9/18/2016 11:18:11 83 27.4 4387 Charge
9/18/2016 11:19:02 84 27.1 4392 Charge
9/18/2016 11:20:01 85 27 4375 Charge
9/18/2016 11:21:29 86 27 4387 Charge
9/18/2016 11:22:33 87 27.2 4354 Charge
9/18/2016 11:24:29 88 26.5 4358 Charge
9/18/2016 11:25:47 89 25.9 4368 Charge
9/18/2016 11:27:41 90 25.9 4378 Charge
9/18/2016 11:28:58 91 25.5 4389 Charge
9/18/2016 11:30:30 92 25.8 4367 Charge
9/18/2016 11:32:55 93 25.4 4378 Charge
9/18/2016 11:34:33 94 25.4 4386 Charge
9/18/2016 11:37:40 95 25.4 4366 Charge
9/18/2016 11:39:52 96 25.2 4373 Charge
9/18/2016 11:43:14 97 24.6 4385 Charge
9/18/2016 11:45:27 98 24.1 4403 Charge
9/18/2016 11:47:45 99 24.1 4403 Charge
9/18/2016 11:51:38 100 24.2 4402 FULL
LG Charger + Anker Cable
Code:
Date Time % Temperature Voltage State
10:02:45 15 25,8 3677 Use
10:02:49 15 25,4 3654 Not charge
10:02:49 15 25,6 3654 Charge
10:02:50 15 25,6 3654 Not charge
10:02:50 15 25,6 3654 Charge
10:03:28 16 26,8 4110 Charge
10:03:56 17 20,6 4207 Charge
10:04:34 18 19,7 4234 Charge
10:04:59 19 19,9 4249 Charge
10:05:39 20 20,1 4258 Charge
10:06:05 21 19,9 4264 Charge
10:06:30 22 20,3 4266 Charge
10:07:10 23 21,7 4242 Charge
10:07:35 24 21,3 4273 Charge
10:08:13 25 20,7 4276 Charge
10:08:38 26 21,1 4279 Charge
10:09:16 27 21,1 4281 Charge
10:09:43 28 20,9 4254 Charge
10:10:08 29 21,5 4283 Charge
10:10:46 30 21,7 4287 Charge
10:11:11 31 21,7 4290 Charge
10:11:49 32 22,1 4292 Charge
10:12:14 33 22,3 4295 Charge
10:12:52 34 22,3 4302 Charge
10:13:17 35 22,3 4302 Charge
10:13:44 36 22,3 4304 Charge
10:14:20 37 22,5 4311 Charge
10:14:45 38 22,9 4311 Charge
10:15:24 39 23,7 4300 Charge
10:15:49 40 24,4 4300 Charge
10:16:27 41 23,3 4324 Charge
10:16:50 42 23,1 4324 Charge
10:17:15 43 23,5 4328 Charge
10:17:52 44 23,5 4337 Charge
10:18:16 45 23,5 4337 Charge
10:18:52 46 24,1 4345 Charge
10:19:16 47 24,1 4345 Charge
10:19:54 48 24,8 4295 Charge
10:20:19 49 26,5 4295 Charge
10:20:46 50 23,9 4354 Charge
10:21:24 51 25,7 4363 Charge
10:21:50 52 24,1 4363 Charge
10:22:30 53 25,9 4372 Charge
10:22:57 54 24,8 4322 Charge
10:23:35 55 25,4 4383 Charge
10:24:01 56 25,2 4333 Charge
10:24:34 57 28,8 4253 Charge
10:25:19 58 22,5 4390 Charge
10:25:50 59 29,1 4252 Charge
10:26:40 60 27,1 4260 Charge
10:27:11 61 29,9 4400 Charge
10:28:07 62 25,3 4398 Charge
10:28:44 63 29,1 4272 Charge
10:29:20 64 28,7 4276 Charge
10:30:16 65 28,3 4285 Charge
10:30:53 66 28,1 4296 Charge
10:31:47 67 27,7 4302 Charge
10:32:22 68 27,5 4308 Charge
10:33:17 69 27,1 4322 Charge
10:33:54 70 27,1 4336 Charge
10:34:30 71 26,5 4342 Charge
10:35:25 72 26,7 4356 Charge
10:36:00 73 26,5 4363 Charge
10:36:54 74 26,5 4377 Charge
10:37:31 75 25,9 4384 Charge
10:38:25 76 25,9 4370 Charge
10:39:06 77 26,5 4372 Charge
10:39:47 78 26,1 4377 Charge
10:40:49 79 26,1 4388 Charge
10:41:35 80 25,8 4355 Charge
10:42:50 81 26,4 4359 Charge
10:43:39 82 26,2 4368 Charge
10:44:54 83 25,6 4378 Charge
10:45:44 84 25,6 4389 Charge
10:46:37 85 25,5 4370 Charge
10:48:07 86 25,4 4378 Charge
10:49:07 87 25,4 4387 Charge
10:50:52 88 25,5 4352 Charge
10:52:13 89 25,5 4357 Charge
10:54:12 90 24,9 4370 Charge
10:55:30 91 24,9 4381 Charge
10:56:49 92 24,9 4388 Charge
10:59:01 93 24,5 4406 Charge
11:00:32 94 24,8 4395 Charge
11:03:07 95 24,8 4394 Charge
11:04:57 96 24,5 4394 Charge
11:08:07 97 24,5 4393 Charge
11:10:30 98 24,4 4393 Charge
11:13:00 99 24,1 4393 Charge
11:17:15 100 23,2 4392 FULL
RavPower Powerbank with iSmart 2.4 A output and Anker cable
Code:
Date Time % Temperature Voltage State
09.10.2016 22:36 3 30.8 3590 Use
09.10.2016 22:36 3 30.8 3586 Not charge
09.10.2016 22:36 3 30.6 3586 Charge
09.10.2016 22:36 3 30.6 3586 Not charge
09.10.2016 22:36 3 30.6 3586 Charge
09.10.2016 22:36 4 30.6 3586 Charge
09.10.2016 22:37 5 29.8 3672 Charge
09.10.2016 22:40 6 29.4 3799 Charge
09.10.2016 22:42 7 28.8 3808 Charge
09.10.2016 22:44 8 28.0 3816 Charge
09.10.2016 22:47 9 26.8 3691 Charge
09.10.2016 22:48 10 26.8 3831 Charge
09.10.2016 22:51 11 25.8 3843 Charge
09.10.2016 22:53 12 25.4 3851 Charge
09.10.2016 22:55 13 24.6 3865 Charge
09.10.2016 22:57 14 24.6 3873 Charge
09.10.2016 22:59 15 24.2 3879 Charge
09.10.2016 23:01 16 24.4 3887 Charge
09.10.2016 23:03 17 23.8 3892 Charge
09.10.2016 23:05 18 23.6 3900 Charge
09.10.2016 23:07 19 24.0 3903 Charge
09.10.2016 23:09 20 23.8 3909 Charge
09.10.2016 23:11 21 24.5 3872 Charge
09.10.2016 23:13 22 24.6 3909 Charge
09.10.2016 23:15 23 25.0 3913 Charge
09.10.2016 23:17 24 24.6 3915 Charge
09.10.2016 23:19 25 24.4 3919 Charge
09.10.2016 23:21 26 24.2 3922 Charge
09.10.2016 23:23 27 23.8 3926 Charge
09.10.2016 23:25 28 23.8 3928 Charge
09.10.2016 23:27 29 23.6 3930 Charge
09.10.2016 23:29 30 24.4 3931 Charge
09.10.2016 23:31 31 24.6 3933 Charge
09.10.2016 23:34 32 24.4 3937 Charge
09.10.2016 23:35 33 24.4 3940 Charge
09.10.2016 23:38 34 24.4 3943 Charge
09.10.2016 23:40 35 24.6 3946 Charge
09.10.2016 23:41 36 24.4 3948 Charge
09.10.2016 23:44 37 24.0 3954 Charge
09.10.2016 23:45 38 24.2 3957 Charge
09.10.2016 23:48 39 23.8 3962 Charge
09.10.2016 23:49 40 23.8 3966 Charge
09.10.2016 23:51 41 23.8 3971 Charge
09.10.2016 23:53 42 23.8 3975 Charge
09.10.2016 23:54 43 23.8 3978 Charge
09.10.2016 23:57 44 23.6 3983 Charge
09.10.2016 23:58 45 23.6 3988 Charge
10.10.2016 00:00 46 23.4 3994 Charge
10.10.2016 00:02 47 23.6 3991 Charge
10.10.2016 00:04 48 24.4 3996 Charge
10.10.2016 00:06 49 24.6 3977 Charge
10.10.2016 00:08 50 25.4 3998 Charge
10.10.2016 00:10 51 25.4 4010 Charge
10.10.2016 00:11 52 25.3 3994 Charge
10.10.2016 00:14 53 24.6 4023 Charge
10.10.2016 00:15 54 24.2 4029 Charge
10.10.2016 00:17 55 23.8 4037 Charge
10.10.2016 00:19 56 23.6 4043 Charge
10.10.2016 00:20 57 23.4 4048 Charge
10.10.2016 00:22 58 23.4 4058 Charge
10.10.2016 00:24 59 23.0 4064 Charge
10.10.2016 00:26 60 23.0 4050 Charge
10.10.2016 00:28 61 22.8 4078 Charge
10.10.2016 00:30 62 22.6 4086 Charge
10.10.2016 00:31 63 22.4 4093 Charge
10.10.2016 00:33 64 22.6 4098 Charge
10.10.2016 00:35 65 22.2 4109 Charge
10.10.2016 00:37 66 22.2 4114 Charge
10.10.2016 00:39 67 22.2 4122 Charge
10.10.2016 00:40 68 22.2 4129 Charge
10.10.2016 00:43 69 22.2 4140 Charge
10.10.2016 00:44 70 22.2 4146 Charge
10.10.2016 00:46 71 21.9 4153 Charge
10.10.2016 00:48 72 22.2 4163 Charge
10.10.2016 00:49 73 22.4 4148 Charge
10.10.2016 00:52 74 22.2 4182 Charge
10.10.2016 00:53 75 21.9 4186 Charge
10.10.2016 00:55 76 21.9 4198 Charge
10.10.2016 00:57 77 21.9 4206 Charge
10.10.2016 00:58 78 21.9 4213 Charge
10.10.2016 01:01 79 21.9 4226 Charge
10.10.2016 01:02 80 21.9 4234 Charge
10.10.2016 01:04 81 21.9 4244 Charge
10.10.2016 01:06 82 21.9 4255 Charge
10.10.2016 01:08 83 21.9 4265 Charge
10.10.2016 01:10 84 21.7 4273 Charge
10.10.2016 01:12 85 21.9 4262 Charge
10.10.2016 01:14 86 21.4 4298 Charge
10.10.2016 01:16 87 21.4 4307 Charge
10.10.2016 01:18 88 21.4 4321 Charge
10.10.2016 01:20 89 21.4 4330 Charge
10.10.2016 01:22 90 21.4 4311 Charge
10.10.2016 01:24 91 21.9 4355 Charge
10.10.2016 01:26 92 21.4 4364 Charge
10.10.2016 01:28 93 21.7 4379 Charge
10.10.2016 01:30 94 21.4 4391 Charge
10.10.2016 01:34 95 21.8 4367 Charge
10.10.2016 01:36 96 21.6 4374 Charge
10.10.2016 01:39 97 21.5 4367 Charge
10.10.2016 01:42 98 21.6 4403 Charge
10.10.2016 01:44 99 21.4 4403 Charge
10.10.2016 01:48 100 21.8 4402 FULL
Which app do you use to get those logs?
I also want to add log from different chargers and cables
leranp said:
Which app do you use to get those logs?
I also want to add log from different chargers and cables
Click to expand...
Click to collapse
Updated first post.
Standard cable and charger. It seems that with Android 7, the devices charges slower. 2h from 20% to 100%. Also Android reports a wrong voltage. It says something like 4000000 mV.
Code:
date time level temperature
2017-01-01 13:58:37 21 30.2
2017-01-01 13:58:46 21 29.6
2017-01-01 13:58:46 21 29.6
2017-01-01 13:58:47 21 29.6
2017-01-01 13:58:47 21 29.6
2017-01-01 13:59:04 22 29.4
2017-01-01 14:00:46 23 30.1
2017-01-01 14:02:08 24 30
2017-01-01 14:05:39 25 29.4
2017-01-01 14:07:17 26 29.4
2017-01-01 14:13:12 27 30.1
2017-01-01 14:14:38 28 30.1
2017-01-01 14:16:10 29 30.1
2017-01-01 14:18:23 30 30.1
2017-01-01 14:19:50 31 30.1
2017-01-01 14:21:55 32 30.5
2017-01-01 14:24:38 33 30.1
2017-01-01 14:26:21 34 30.5
2017-01-01 14:27:30 35 31.1
2017-01-01 14:28:41 36 30.5
2017-01-01 14:30:24 37 31.1
2017-01-01 14:31:31 38 31.1
2017-01-01 14:33:10 39 30.7
2017-01-01 14:34:13 40 30.7
2017-01-01 14:38:32 41 31.4
2017-01-01 14:40:12 42 31.8
2017-01-01 14:40:58 43 31.7
2017-01-01 14:43:50 44 32.4
2017-01-01 14:45:47 45 31.8
2017-01-01 14:48:23 46 32.4
2017-01-01 14:49:07 47 32.3
2017-01-01 14:50:21 48 32.1
2017-01-01 14:51:14 49 32.1
2017-01-01 14:52:08 50 31.9
2017-01-01 14:54:34 51 31.4
2017-01-01 14:55:22 52 31.7
2017-01-01 14:56:39 53 31.7
2017-01-01 14:57:32 54 31.3
2017-01-01 14:58:51 55 31.1
2017-01-01 14:59:46 56 31.3
2017-01-01 15:00:38 57 31.3
2017-01-01 15:01:58 58 31.3
2017-01-01 15:02:49 59 31.1
2017-01-01 15:04:06 60 31.3
2017-01-01 15:04:57 61 31.3
2017-01-01 15:06:53 62 31
2017-01-01 15:08:31 63 30.6
2017-01-01 15:09:12 64 30.7
2017-01-01 15:10:18 65 30.7
2017-01-01 15:11:05 66 31.1
2017-01-01 15:12:17 67 31.1
2017-01-01 15:13:06 68 31.1
2017-01-01 15:14:19 69 31.1
2017-01-01 15:15:25 70 30.9
2017-01-01 15:16:14 71 30.6
2017-01-01 15:17:39 72 30
2017-01-01 15:18:27 73 30.1
2017-01-01 15:19:35 74 30.2
2017-01-01 15:20:25 75 29.8
2017-01-01 15:21:43 76 29
2017-01-01 15:22:34 77 29
2017-01-01 15:23:27 78 29
2017-01-01 15:24:46 79 28.6
2017-01-01 15:25:51 80 28.9
2017-01-01 15:27:29 81 29
2017-01-01 15:28:25 82 29
2017-01-01 15:29:50 83 29
2017-01-01 15:30:49 84 28.6
2017-01-01 15:31:48 85 28.4
2017-01-01 15:33:19 86 28.4
2017-01-01 15:34:20 87 28.4
2017-01-01 15:35:53 88 28.4
2017-01-01 15:37:00 89 27.6
2017-01-01 15:38:46 90 28.2
2017-01-01 15:39:58 91 27.6
2017-01-01 15:41:11 92 27.4
2017-01-01 15:43:07 93 27.4
2017-01-01 15:44:38 94 27.6
2017-01-01 15:46:53 95 27.4
2017-01-01 15:48:24 96 28
2017-01-01 15:50:56 97 29.5
2017-01-01 15:52:44 98 29.5
2017-01-01 15:54:42 99 29.3
2017-01-01 15:58:02 100 30.1
Anker Cable + standard charger.
Code:
datetime level temperature
2016-12-31 1:34:01 10 21.2
2016-12-31 1:34:08 10 21.7
2016-12-31 1:34:08 10 21.7
2016-12-31 1:34:09 10 21.7
2016-12-31 1:34:09 10 21.7
2016-12-31 1:35:21 11 22.7
2016-12-31 1:37:04 12 22.2
2016-12-31 1:39:58 13 22.2
2016-12-31 1:41:50 14 22.4
2016-12-31 1:43:35 15 22.4
2016-12-31 1:46:05 16 22.4
2016-12-31 1:49:58 17 23.2
2016-12-31 1:51:56 18 23.6
2016-12-31 1:53:22 19 23.6
2016-12-31 1:55:31 20 23.8
2016-12-31 1:56:59 21 24
2016-12-31 1:58:26 22 24
2016-12-31 2:00:32 23 24
2016-12-31 2:01:54 24 24.4
2016-12-31 2:03:55 25 24.4
2016-12-31 2:05:12 26 24.6
2016-12-31 2:07:10 27 24.8
2016-12-31 2:08:28 28 24.8
2016-12-31 2:09:43 29 24.8
2016-12-31 2:11:34 30 24.6
2016-12-31 2:12:46 31 24.8
2016-12-31 2:14:32 32 24.8
2016-12-31 2:15:41 33 24.8
2016-12-31 2:17:19 34 24.8
2016-12-31 2:18:24 35 24.8
2016-12-31 2:19:25 36 24.8
2016-12-31 2:20:56 37 25.2
2016-12-31 2:21:57 38 25
2016-12-31 2:23:23 39 24.8
2016-12-31 2:24:19 40 25
2016-12-31 2:25:41 41 25.2
2016-12-31 2:26:34 42 25.4
2016-12-31 2:27:27 43 25.4
2016-12-31 2:28:43 44 25.2
2016-12-31 2:29:35 45 25.2
2016-12-31 2:30:50 46 25.2
2016-12-31 2:31:39 47 25.2
2016-12-31 2:32:53 48 25.2
2016-12-31 2:33:40 49 25.4
2016-12-31 2:34:28 50 25.2
2016-12-31 2:35:37 51 25.2
2016-12-31 2:36:24 52 25.4
2016-12-31 2:37:35 53 25.4
2016-12-31 2:38:19 54 25.2
2016-12-31 2:39:26 55 25.2
2016-12-31 2:40:10 56 25.4
2016-12-31 2:40:54 57 25.4
2016-12-31 2:42:00 58 25.2
2016-12-31 2:42:44 59 25.2
2016-12-31 2:43:49 60 25.3
2016-12-31 2:44:35 61 25.1
2016-12-31 2:45:49 62 25.5
2016-12-31 2:46:33 63 24.8
2016-12-31 2:47:28 64 25.1
2016-12-31 2:48:31 65 24.9
2016-12-31 2:49:24 66 25.1
2016-12-31 2:50:47 67 25
2016-12-31 2:51:44 68 25
2016-12-31 2:53:10 69 24.8
2016-12-31 2:54:05 70 24.6
2016-12-31 2:55:01 71 24.6
2016-12-31 2:56:23 72 24.2
2016-12-31 2:57:17 73 24.2
2016-12-31 2:58:23 74 24.2
2016-12-31 2:59:07 75 24
2016-12-31 3:00:13 76 23.8
2016-12-31 3:00:59 77 24
2016-12-31 3:01:44 78 23.8
2016-12-31 3:02:53 79 23.8
2016-12-31 3:03:42 80 24
2016-12-31 3:04:54 81 24
2016-12-31 3:05:42 82 23.8
2016-12-31 3:06:54 83 24
2016-12-31 3:07:42 84 23.6
2016-12-31 3:08:32 85 23.6
2016-12-31 3:09:48 86 23.6
2016-12-31 3:10:42 87 23.6
2016-12-31 3:12:04 88 23.4
2016-12-31 3:13:02 89 23.2
2016-12-31 3:14:38 90 23.1
2016-12-31 3:15:49 91 22.8
2016-12-31 3:16:53 92 22.8
2016-12-31 3:18:37 93 22.8
2016-12-31 3:19:53 94 22.9
2016-12-31 3:21:55 95 22.6
2016-12-31 3:23:24 96 22.6
2016-12-31 3:25:51 97 22.6
2016-12-31 3:27:38 98 22.6
2016-12-31 3:29:32 99 22
2016-12-31 3:32:44 100 22
Do you people experience very slow charging with the original cable and charger on android 7 ?
It's written Fast charging but it's really slower than any normal charging i've seen before
Sent from my LG-H860 using XDA-Developers Legacy app
{
"lightbox_close": "Close",
"lightbox_next": "Next",
"lightbox_previous": "Previous",
"lightbox_error": "The requested content cannot be loaded. Please try again later.",
"lightbox_start_slideshow": "Start slideshow",
"lightbox_stop_slideshow": "Stop slideshow",
"lightbox_full_screen": "Full screen",
"lightbox_thumbnails": "Thumbnails",
"lightbox_download": "Download",
"lightbox_share": "Share",
"lightbox_zoom": "Zoom",
"lightbox_new_window": "New window",
"lightbox_toggle_sidebar": "Toggle sidebar"
}
Is that normal?!
AhmedYD said:
View attachment 3998855View attachment 3998856View attachment 3998857
Is that normal?!
Click to expand...
Click to collapse
This is like 60 minutes for around 50% of battery, which is kind of the same to my latest values. But it's definitely slower than before...
Latest Fulmics (5.1), stock kernel, stock charger, stock cable
1h25min for 93%
Code:
datetime level temperature voltage status
27.12.2017 18:41 7 20.4 3957038 Charge
27.12.2017 18:42 8 23.7 3956733 Charge
27.12.2017 18:43 9 21.9 4279302 Charge
27.12.2017 18:43 10 22.5 4297765 Charge
27.12.2017 18:44 11 23.3 4186224 Charge
27.12.2017 18:44 12 23.2 4298986 Charge
27.12.2017 18:45 13 23.3 4312261 Charge
27.12.2017 18:45 14 24.1 4193701 Charge
27.12.2017 18:46 15 23.8 4303868 Charge
27.12.2017 18:46 16 23.5 4193243 Charge
27.12.2017 18:47 17 24.0 4304784 Charge
27.12.2017 18:47 18 24.0 4196295 Charge
27.12.2017 18:48 19 24.8 4306462 Charge
27.12.2017 18:49 20 24.4 4309362 Charge
27.12.2017 18:49 21 24.9 4211096 Charge
27.12.2017 18:49 22 25.9 4320043 Charge
27.12.2017 18:50 23 25.0 4313176 Charge
27.12.2017 18:51 24 25.3 4313176 Charge
27.12.2017 18:51 25 25.6 4313939 Charge
27.12.2017 18:52 26 25.9 4209722 Charge
27.12.2017 18:52 27 26.1 4316075 Charge
27.12.2017 18:53 28 25.6 4213079 Charge
27.12.2017 18:53 29 26.2 4318364 Charge
27.12.2017 18:54 30 25.6 4321263 Charge
27.12.2017 18:55 31 26.5 4321263 Charge
27.12.2017 18:55 32 26.6 4323857 Charge
27.12.2017 18:56 33 26.5 4223760 Charge
27.12.2017 18:56 34 26.8 4327519 Charge
27.12.2017 18:57 35 26.7 4228185 Charge
27.12.2017 18:57 36 27.2 4330419 Charge
27.12.2017 18:58 37 27.2 4232610 Charge
27.12.2017 18:58 38 27.3 4334844 Charge
27.12.2017 18:59 39 27.2 4339116 Charge
27.12.2017 19:00 40 28.1 4242071 Charge
27.12.2017 19:00 41 27.8 4343236 Charge
27.12.2017 19:01 42 28.3 4247564 Charge
27.12.2017 19:01 43 28.0 4348576 Charge
27.12.2017 19:02 44 28.3 4252752 Charge
27.12.2017 19:02 45 28.6 4353917 Charge
27.12.2017 19:03 46 28.6 4258855 Charge
27.12.2017 19:03 47 28.9 4359868 Charge
27.12.2017 19:04 48 28.4 4366277 Charge
27.12.2017 19:05 49 28.9 4366277 Charge
27.12.2017 19:05 50 28.4 4125189 Charge
27.12.2017 19:07 51 28.8 4097418 Charge
27.12.2017 19:07 52 31.2 4357274 Charge
27.12.2017 19:08 53 29.9 4271215 Charge
27.12.2017 19:08 54 29.6 4375279 Charge
27.12.2017 19:09 55 29.6 4278997 Charge
27.12.2017 19:09 56 29.1 4384282 Charge
27.12.2017 19:10 57 28.6 4280523 Charge
27.12.2017 19:11 58 27.1 4285711 Charge
27.12.2017 19:11 59 29.7 4276708 Charge
27.12.2017 19:12 60 29.3 4295476 Charge
27.12.2017 19:13 61 29.7 4299749 Charge
27.12.2017 19:14 62 29.9 4304784 Charge
27.12.2017 19:14 63 29.3 4309056 Charge
27.12.2017 19:15 64 29.3 4313329 Charge
27.12.2017 19:15 65 29.3 4322942 Charge
27.12.2017 19:16 66 29.7 4328130 Charge
27.12.2017 19:17 67 29.7 4338200 Charge
27.12.2017 19:17 68 29.3 4343694 Charge
27.12.2017 19:18 69 29.7 4348424 Charge
27.12.2017 19:19 70 29.3 4359105 Charge
27.12.2017 19:19 71 29.7 4364598 Charge
27.12.2017 19:20 72 29.3 4370396 Charge
27.12.2017 19:21 73 29.7 4375737 Charge
27.12.2017 19:21 74 29.7 4386876 Charge
27.12.2017 19:22 75 29.1 4342015 Charge
27.12.2017 19:23 76 30.0 4343388 Charge
27.12.2017 19:24 77 29.1 4349187 Charge
27.12.2017 19:25 78 29.1 4360173 Charge
27.12.2017 19:26 79 29.1 4370854 Charge
27.12.2017 19:27 80 28.7 4376195 Charge
27.12.2017 19:28 81 28.7 4387028 Charge
27.12.2017 19:28 82 28.5 4360173 Charge
27.12.2017 19:30 83 27.9 4371464 Charge
27.12.2017 19:31 84 27.7 4375889 Charge
27.12.2017 19:32 85 27.7 4385350 Charge
27.12.2017 19:33 86 27.2 4341100 Charge
27.12.2017 19:34 87 27.0 4346898 Charge
27.12.2017 19:36 88 27.0 4357121 Charge
27.12.2017 19:37 89 26.6 4366887 Charge
27.12.2017 19:39 90 26.2 4383061 Charge
27.12.2017 19:41 91 25.8 4359410 Charge
27.12.2017 19:42 92 25.7 4362462 Charge
27.12.2017 19:45 93 25.5 4376347 Charge
27.12.2017 19:46 94 25.1 4385960 Charge
27.12.2017 19:50 95 24.4 4358800 Charge
27.12.2017 19:52 96 24.0 4368870 Charge
27.12.2017 19:56 97 23.6 4386876 Charge
27.12.2017 19:59 98 23.6 4398930 Charge
27.12.2017 20:01 99 23.5 4398930 Charge
27.12.2017 20:06 100 22.9 4399235 FULL
27.12.2017 20:41 100 20.7 4399846 Unplugged
Stock ROM (V20S), stock kernel, stock charger, stock cable
1h20min for 74%
Code:
datetime level temperature voltage status
27.12.2017 10:54 24 32.6 3683145 Use
27.12.2017 10:55 23 32.6 3612497 Use
27.12.2017 10:56 23 32.4 3721291 Not charge
27.12.2017 10:56 23 32.4 3721291 Charge
27.12.2017 10:56 23 32.4 3721291 Not charge
27.12.2017 10:56 23 32.4 3721291 Charge
27.12.2017 10:56 23 32.4 3723885 Not charge
27.12.2017 10:56 23 31.8 3723885 Charge
27.12.2017 10:57 24 31.3 3891731 Charge
27.12.2017 10:58 25 31.3 4105505 Charge
27.12.2017 10:58 25 33 4102606 Unplugged
27.12.2017 10:58 25 31.4 4102606 Plug (AC)
27.12.2017 10:59 26 31.8 4060797 Charge
27.12.2017 11:00 27 30.5 4072394 Charge
27.12.2017 11:02 28 30.4 4084601 Charge
27.12.2017 11:03 29 29.4 4094214 Charge
27.12.2017 11:04 30 28.7 4106268 Charge
27.12.2017 11:05 31 28.5 4114966 Charge
27.12.2017 11:07 32 28.5 4128088 Charge
27.12.2017 11:08 33 28.5 4136175 Charge
27.12.2017 11:10 34 27.9 4113287 Charge
27.12.2017 11:11 35 27.8 4154486 Charge
27.12.2017 11:12 36 27.5 4161657 Charge
