fail to build a kernel - Huawei P9 Lite Questions & Answers

first of all I would like to thank you for your help in solving this problem.
i am trying to porting postmarketos to huawei p9 lite vns-l31 hi6250 kernel 4.1.18 a week ago. I've had other problems but I solved it. these Im stuck in here. thanks and sorry for my english.
from ../include/linux/proportions.h:12,
from ../include/linux/sched.h:43,
from ../arch/arm64/kernel/asm-offsets.c:21:
../include/linux/gfp.h: In function 'gfpflags_to_migratetype':
../include/linux/gfp.h:156:10: error: 'MIGRATE_CMA' undeclared (first use in this function); did you mean 'MIGRATE_TYPES'?
156 | return MIGRATE_CMA;
| ^~~~~~~~~~~
| MIGRATE_TYPES
../include/linux/gfp.h:156:10: note: each undeclared identifier is reported only once for each function it appears in
In file included from ../arch/arm64/include/asm/kvm_asm.h:21,
from ../arch/arm64/include/asm/kvm_host.h:28,
from ../include/linux/kvm_host.h:34,
from ../arch/arm64/kernel/asm-offsets.c:24:
../arch/arm64/include/asm/virt.h: At top level:
../arch/arm64/include/asm/virt.h:77: warning: "HVC_GET_VECTORS" redefined
77 | #define HVC_GET_VECTORS 0
|
../arch/arm64/include/asm/virt.h:38: note: this is the location of the previous definition
38 | #define HVC_GET_VECTORS 1
|
../arch/arm64/include/asm/virt.h:84: warning: "HVC_SET_VECTORS" redefined
84 | #define HVC_SET_VECTORS 1
|
../arch/arm64/include/asm/virt.h:46: note: this is the location of the previous definition
46 | #define HVC_SET_VECTORS 2
|
make[2]: *** [.././Kbuild:62: arch/arm64/kernel/asm-offsets.s] Error 1
full log here http://pastebin.com/RfNpGUmp

Did you ever manage to get it working , im also trying to port postmarketos to the p9 lite

Related

How Build Official kernel?

Hi All,
I just cloned on my PC the Official Source Kernel taken from:
https://github.com/OnePlusOSS/android_kernel_oneplus_msm8994
Now I want to build kernel.
Is there an official .config file that I can use as reference for build?
Can I take it from my smartphone?
Thanks,
Flavio
From
Code:
android_kernel_oneplus_msm8994-5.1.1/arch/arm64/configs
I see the following files...
3083 Oct 2 10:50 defconfig
15603 Oct 2 10:50 msm8994_defconfig
17521 Oct 2 10:50 msm8994-OnePlus2_defconfig
15794 Oct 2 10:50 msm8994-OnePlus2-perf_defconfig
13636 Oct 2 10:50 msm8994-perf_defconfig
13919 Oct 2 10:50 msm_defconfig
12556 Oct 2 10:50 msm-perf_defconfig
Which I should use for build kernel like the original one?
Flavio
I just followed this steps:
1) git clone git://github.com/OnePlusOSS/android_kernel_oneplus_msm8994.git
2) git clone https://android.googlesource.com/platform/prebuilts/gcc/linux-x86/arm/arm-linux-androideabi-4.9/
3) from 'android_kernel_oneplus_msm8994'
export ARCH=arm64
export SUBRCH=arm64
export CROSS_COMPILER=/root/android/arm-linux-androideabi-4.9/bin/arm-linux-androideabi-
export CROSS_COMPILE=/root/android/arm-linux-androideabi-4.9/bin/arm-linux-androideabi-
export PLATFORM=msm8994-OnePlus2
and then i run "make"
This is the error message:
[email protected]:~/android/android_kernel_oneplus_msm8994# make
CHK include/generated/uapi/linux/version.h
CHK include/generated/utsrelease.h
CC kernel/bounds.s
arm-linux-androideabi-gcc: error: unrecognized command line option '-mgeneral-regs-only'
make[1]: *** [kernel/bounds.s] Error 1
make: *** [prepare0] Error 2
Someone can help me to build Official OnePlusTwo kernel?
Thanks

Light use endurance

Once in a while, when your significant other yells at you, you might use your phone a bit less. Rate this thread to express how the Sony Xperia XZ2's battery performs under light use. A higher rating indicates that the device goes a long time when you're using the phone sparingly: no gaming or video/audio streaming, light web browsing, some calling and texts, etc.
Then, drop a comment if you have anything to add!
Light Usage... in 39h39m4.096s aka 2 Days 1 Night. 5h30 SoT
{
"lightbox_close": "Close",
"lightbox_next": "Next",
"lightbox_previous": "Previous",
"lightbox_error": "The requested content cannot be loaded. Please try again later.",
"lightbox_start_slideshow": "Start slideshow",
"lightbox_stop_slideshow": "Stop slideshow",
"lightbox_full_screen": "Full screen",
"lightbox_thumbnails": "Thumbnails",
"lightbox_download": "Download",
"lightbox_share": "Share",
"lightbox_zoom": "Zoom",
"lightbox_new_window": "New window",
"lightbox_toggle_sidebar": "Toggle sidebar"
}
(Buffer Overflow, therefore not complete with the Data...)
Code:
Aggregated Checkin Stats:
Metric | Value
Screen Off Discharge Rate (%/hr) | 1.11 (Discharged: 38%)
Screen On Discharge Rate (%/hr) | 10.52 (Discharged: 58%)
Screen On Time | 5h30m40.044s
Screen Off Uptime | 4h6m26.417s
Userspace Wakelock Time | 38m10.006s
Sync Activity | 3m27.17s (145 times)
JobScheduler Activity | 5m42.047s (1121 times)
App Wakeup Alarms | 995 times
CPU Usage | 4h27m31.629s user time, 4h7m12.39s system time
Kernel Overhead Time | 3h28m16.411s
Kernel Wakelocks | 2h4m15.668s (6.404253e+06 times)
Wakeup Reasons | 3h6m36.49s (18398 times)
Mobile KBs/hr | 14630.45
WiFi KBs/hr | 0.00
Total WiFi Scan Activity | 12m35.059s (386 times)
Total WiFi Full Lock Activity | 16.565s
Mobile Active Time | 5h30m15.728s
Signal Scanning Time | 0
Full Wakelock Time | 37m53.009s
Interactive Time | 5h32m41.808s
Phone Call Time | 4m17.243s
Device Idle Mode Enabled Time | 4h58m54.064s
Device Idling Time | 4h59m54.384s
Total GPS Use | 3m45.886s (13 times)
Wifi Power Usage | 0.00%/hr, 0.00% total
Wifi Transfer Time | 0
Wifi Idle Time | 0
Bluetooth Power Usage | 0.03%/hr, 1.18% total
Bluetooth Transfer Time | 11m13.987s
Bluetooth Idle Time | 25m33.16s
Camera Use | 21m54.209s (54 times)
Flashlight Time | 0 (0 times)
Modem Transfer Time | 2h50m17.046s
Modem Idle Time | 1h16m1.993s
Code:
Device's Power Estimates:
Ranking | Name | Uid | Battery Percentage Consumed
0 | UNACCOUNTED | 0 | 4.54%
1 | SCREEN | 0 | 26.70%
2 | IDLE | 0 | 14.58%
3 | com.kiwibrowser.browser | 10235 | 8.63%
4 | ROOT | 0 | 7.06%
5 | CELL | 0 | 6.24%
6 | ANDROID_SYSTEM | 1000 | 3.95%
7 | com.whatsapp | 10191 | 3.02%
8 | GOOGLE_SERVICES | 10046 | 2.91%
9 | com.google.tango.measure | 10234 | 2.46%
Code:
Userspace Wakelocks:
Ranking | Name | Uid | Duration / Hr | Count / Hr | Total Duration | Total Count
0 | ANDROID_SYSTEM : deviceidle_maint | 1000 | 11s300ms | 2.67 | 8m53.042s | 106
1 | RADIO : RILJ | 1001 | 10s633ms | 53.69 | 8m10.262s | 2129
2 | GOOGLE_SERVICES : *net_scheduler* | 10046 | 6s563ms | 16.85 | 5m33.884s | 668
3 | ANDROID_SYSTEM : ConnectivityService | 1000 | 5s251ms | 0.45 | 4m28.224s | 18
4 | RADIO : RILJ_ACK_WL | 1001 | 4s522ms | 26.86 | 4m15.074s | 1065
5 | RADIO : NotifyRegistrantLock | 1001 | 1s316ms | 13.59 | 1m54.315s | 539
6 | GOOGLE_SERVICES : GCM_CONN_ALARM | 10046 | 2s566ms | 1.77 | 1m52.114s | 70
7 | ANDROID_SYSTEM : DeviceMonitorService | 1000 | 2s403ms | 31.25 | 1m51.198s | 1239
8 | ANDROID_SYSTEM : *alarm* | 1000 | 1s24ms | 17.38 | 53.559s | 689
9 | com.google.android.gm : *job*/gmail-ls/com.google/[email protected]:android | 10117 | 451ms | 0.08 | 50.668s | 3
Code:
SyncManager Syncs:
Ranking | Name | Uid | Duration / Hr | Count / Hr | Total Duration | Total Count
0 | com.google.android.gm : gmail-ls/com.google/[email protected] | 10117 | 1s317ms | 0.10 | 52.25s | 4
1 | com.google.android.syncadapters.contacts : com.android.contacts/com.google/[email protected] | 10112 | 1s257ms | 0.15 | 49.86s | 6
2 | GOOGLE_SERVICES : com.google.android.location.reporting/com.google/[email protected] | 10046 | 1s34ms | 0.05 | 41.036s | 2
3 | com.android.chrome|com.sonymobile.email : com.sonymobile.email.provider/com.sonymobile.exchange/[email protected] | 10186 | 713ms | 1.54 | 28.304s | 61
4 | GOOGLE_SERVICES : com.google.android.gms.people/com.google/[email protected] | 10046 | 290ms | 0.03 | 11.517s | 1
5 | com.android.chrome|com.sonymobile.email : com.android.calendar/com.sonymobile.exchange/[email protected] | 10186 | 136ms | 0.08 | 5.406s | 3
6 | GOOGLE_CALENDAR : com.android.calendar/com.google/[email protected] | 10102 | 129ms | 0.10 | 5.119s | 4
7 | com.whatsapp : com.android.contacts/com.whatsapp/WhatsApp | 10191 | 124ms | 0.86 | 4.933s | 34
8 | GOOGLE_SERVICES : subscribedfeeds/com.google/[email protected] | 10046 | 81ms | 0.08 | 3.213s | 3
9 | GOOGLE_SERVICES : com.google.android.gms.auth.accountstate/com.google/[email protected] | 10046 | 46ms | 0.05 | 1.853s | 2
Code:
JobScheduler Jobs:
Ranking | Name | Uid | Duration / Hr | Count / Hr | Total Duration | Total Count
0 | com.google.android.gm : gmail-ls/com.google/[email protected]:android | 10117 | 1s326ms | 0.10 | 52.611s | 4
1 | com.google.android.syncadapters.contacts : com.android.contacts/com.google/[email protected]:android | 10112 | 1s273ms | 0.15 | 50.485s | 6
2 | GOOGLE_SERVICES : com.google.android.location.reporting/com.google/[email protected]:android | 10046 | 1s36ms | 0.05 | 41.103s | 2
3 | com.android.vending : com.android.vending/com.google.android.finsky.scheduler.JobSchedulerEngine$PhoneskyJobSchedulerJobService | 10060 | 864ms | 0.28 | 34.273s | 11
4 | com.android.chrome|com.sonymobile.email : com.sonymobile.email.provider/com.sonymobile.exchange/[email protected]:android | 10186 | 779ms | 1.51 | 30.898s | 60
5 | com.whatsapp : com.whatsapp/.AlarmService | 10191 | 440ms | 1.19 | 17.458s | 47
6 | com.android.vending : com.android.vending/com.google.android.finsky.instantapps.InstantAppHygieneService | 10060 | 407ms | 0.03 | 16.164s | 1
7 | com.android.chrome|com.sonymobile.email : com.sonymobile.email/com.sonymobile.exchange.service.jobs.ExchangeJobService | 10186 | 292ms | 5.47 | 11.589s | 217
8 | GOOGLE_SERVICES : com.google.android.gms.people/com.google/[email protected]:android | 10046 | 292ms | 0.03 | 11.582s | 1
9 | tugapower.codeaurora.browser : tugapower.codeaurora.browser/org.chromium.components.background_task_scheduler.BackgroundTaskJobService | 10207 | 242ms | 0.18 | 9.623s | 7
Code:
CPU Usage By App:
Ranking | Name | Uid | User Time / Hr | System Time / Hr | Battery Use / Hr | User Time | System Time | Battery Use
0 | ANDROID_SYSTEM | 1000 | 1m16s21ms | 2m13s828ms | 0.00 | 50m14.34s | 1h28m26.455s | 0.00%
1 | ROOT | 0 | 58s414ms | 2m28s603ms | 0.00 | 38m36.195s | 1h38m12.295s | 0.00%
2 | com.kiwibrowser.browser | 10235 | 1m42s6ms | 29s963ms | 0.00 | 1h7m24.675s | 19m48.07s | 0.00%
3 | LOGD | 1036 | 50s993ms | 4s705ms | 0.00 | 33m41.965s | 3m6.56s | 0.00%
4 | CAMERASERVER | 1047 | 20s742ms | 14s758ms | 0.00 | 13m42.445s | 9m45.205s | 0.00%
5 | RADIO | 1001 | 5s216ms | 8s172ms | 0.00 | 3m26.85s | 5m24.03s | 0.00%
6 | com.sonymobile.scan3d | 10156 | 10s598ms | 2s306ms | 0.00 | 7m0.25s | 1m31.46s | 0.00%
7 | com.whatsapp | 10191 | 7s202ms | 2s613ms | 0.00 | 4m45.57s | 1m43.62s | 0.00%
8 | SYSTEM_UI | 10078 | 7s254ms | 2s326ms | 0.00 | 4m47.665s | 1m32.255s | 0.00%
9 | com.nextdoordeveloper.miperf.miperf | 10196 | 7s531ms | 2s10ms | 0.00 | 4m58.64s | 1m19.71s | 0.00%
Code:
Mobile Radio Activity Per App:
Ranking | Name | Uid | Duration / Hr | Count / Hr | Total Duration | Count
0 | com.kiwibrowser.browser | 10235 | 3m13s981ms | 4.06 | 2h8m11.58s | 161
1 | com.whatsapp | 10191 | 1m17s66ms | 5.72 | 50m55.779s | 227
2 | GOOGLE_SERVICES | 10046 | 1m13s606ms | 6.76 | 48m38.58s | 268
3 | com.android.chrome|com.sonymobile.email | 10186 | 44s300ms | 3.76 | 29m16.55s | 149
4 | ROOT | 0 | 30s833ms | 7.26 | 20m22.597s | 288
5 | com.sonymobile.xperiaweather | 10178 | 23s439ms | 2.42 | 15m29.414s | 96
6 | ANDROID_SYSTEM | 1000 | 19s477ms | 2.47 | 12m52.287s | 98
7 | com.vanced.android.youtube | 10227 | 11s373ms | 0.13 | 7m30.99s | 5
8 | com.google.android.apps.maps | 10123 | 3s634ms | 0.40 | 2m24.094s | 16
9 | com.google.android.syncadapters.contacts | 10112 | 3s458ms | 0.23 | 2m17.125s | 9
Code:
Kernel Wakesources:
Ranking | Name | Duration / Hr | Count / Hr | Total Duration | Total Count
[B][COLOR="Red"]0 | NETLINK | 34s117ms | 65522.71 | 22m32.808s | 2.59805e+06[/COLOR][/B]
1 | alarmtimer | 26s409ms | 13.04 | 17m27.153s | 517
2 | [timerfd] | 20s250ms | 726.28 | 13m22.973s | 28798
3 | netmgr_wl | 16s946ms | 19.32 | 11m11.945s | 766
4 | IPA_WS | 13s13ms | 112.13 | 8m35.996s | 4446
5 | suspend_backoff | 12s829ms | 2.07 | 8m28.709s | 82
6 | ipc0000001d_749_mlog_qmi_servic | 12s597ms | 271.67 | 8m19.493s | 10772
7 | IPA_RM12 | 11s412ms | 58.81 | 7m32.512s | 2332
8 | 898000.qcom,qup_uart | 9s359ms | 9.33 | 6m11.114s | 370
9 | hal_bluetooth_lock | 9s258ms | 5.90 | 6m7.115s | 234
10 | deleted | 3s435ms | 458.32 | 2m16.221s | 18173
11 | PowerManagerService.Broadcasts | 3s433ms | 5.72 | 2m16.143s | 227
12 | wlan | 2s488ms | 2.42 | 1m38.669s | 96
13 | qcom_rx_wakelock | 1s861ms | 24.84 | 1m13.814s | 985
14 | tavil-slim-pgd | 1s637ms | 440.72 | 1m4.946s | 17475
15 | ipc00000099_1331_rild | 1s328ms | 46.13 | 52.684s | 1829
16 | PowerManagerService.Display | 900ms | 4.46 | 35.694s | 177
17 | cne_dsd_ind_handler_wl | 685ms | 0.40 | 27.194s | 16
18 | charge_service | 633ms | 17880.27 | 25.113s | 708973
19 | ipc000000a3_1370_netmgrd | 553ms | 20.15 | 21.947s | 799
20 | ipc00000083_1272_DispatcherModu | 512ms | 22.40 | 20.337s | 888
21 | ipc000000a7_1444_ImsaModemEndPo | 315ms | 13.64 | 12.52s | 541
22 | c440000.qcom,spmi:qcom,[email protected]:qpnp,fg | 302ms | 1028.52 | 12.013s | 40782
23 | ipc00000c48_1051_HwBinder:961_1 | 301ms | 39.37 | 11.948s | 1561
24 | radio-interface | 298ms | 56.39 | 11.837s | 2236
Code:
Kernel Wakeup Reasons:
Ranking | Name | Duration / Hr | Count / Hr | Total Duration | Total Count | Show Count vs Time
0 | 103:qcom,glink-smem-native-xprt-modem | 2m37s77ms | 277.27 | 1h43m48.321s | 10994 |
1 | Abort:Last active Wakeup Source: lpass_IPCRTR | 52s237ms | 77.63 | 34m31.275s | 3078 |
2 | Abort:Last active Wakeup Source: ipc00000048_438_kworker/7:2 | 14s200ms | 20.53 | 9m23.072s | 814 |
3 | unknown | 10s273ms | 19.72 | 6m47.371s | 782 |
4 | Abort:Some devices failed to suspend, or early wake event detected | 17s902ms | 12.84 | 11m49.845s | 509 |
5 | Abort:Pending Wakeup Sources: IPA_WS | 4s575ms | 9.51 | 3m1.424s | 377 |
6 | 669:qpnp_rtc_alarm | 4s418ms | 8.52 | 2m55.193s | 338 |
7 | Abort:Last active Wakeup Source: ipc00000b78_1849_HwBinder:779_1 | 3s709ms | 6.30 | 2m27.099s | 250 |
8 | 109:gsi | 2s454ms | 5.35 | 1m37.331s | 212 |
9 | 113:WLAN_CE_2 | 1s743ms | 3.35 | 1m9.113s | 133 |
Code:
App Wakeup Alarms:
Ranking | Name | Uid | Frequency (count/hr) | Count
0 | ANDROID_SYSTEM | 1000 | 8.32 | 330
1 | GOOGLE_SERVICES | 10046 | 6.99 | 277
2 | com.whatsapp | 10191 | 5.45 | 216
3 | com.sonymobile.xperiaweather | 10178 | 1.99 | 79
4 | SYSTEM_UI | 10078 | 0.88 | 35
5 | com.google.android.apps.maps | 10123 | 0.68 | 27
6 | RADIO | 1001 | 0.43 | 17
7 | com.android.vending | 10060 | 0.18 | 7
8 | com.sonyericsson.xhs | 10162 | 0.05 | 2
9 | com.google.android.apps.messaging | 10124 | 0.05 | 2
10 | com.sonyericsson.organizer | 10061 | 0.05 | 2
11 | com.android.chrome|com.sonymobile.email | 10186 | 0.03 | 1
Code:
Camera Use By App:
Ranking | Name | Uid | Duration / Hr | Count / Hr | Duration | Count
0 | com.sonyericsson.android.camera | 10063 | 11s271ms | 0.91 | 7m26.928s | 36
1 | com.google.tango.measure | 10234 | 11s86ms | 0.28 | 7m19.597s | 11
2 | com.sonymobile.scan3d | 10156 | 10s620ms | 0.15 | 7m1.104s | 6
3 | com.whatsapp | 10191 | 165ms | 0.03 | 6.58s | 1
Code:
Time Spent In Each App State:
Name | Uid | Top / Hr | Foreground Service / Hr | Top Sleeping / Hr | Foreground / Hr | Background / Hr | Cached / Hr
com.kiwibrowser.browser | 10235 | 2m21s996ms | 3s493ms | 37s960ms | 0ms | 17s908ms | 51m8s928ms
com.google.android.tts | 10115 | 1m24s361ms | 1s388ms | 42s747ms | 0ms | 19s62ms | 26m55s468ms
com.nextdoordeveloper.miperf.miperf | 10196 | 37s694ms | 0ms | 2m38s749ms | 0ms | 0ms | 7m45s203ms
com.sonyericsson.album | 10064 | 24s760ms | 104ms | 2s581ms | 0ms | 92ms | 24m42s253ms
MEDIA | 10041 | 23s645ms | 256ms | 2s578ms | 0ms | 579ms | 44m22s152ms
com.whatsapp | 10191 | 23s491ms | 277ms | 9s476ms | 0ms | 8m32s358ms | 50m54s219ms
com.sonyericsson.android.camera | 10063 | 21s534ms | 0ms | 14s423ms | 0ms | 35ms | 59m24s6ms
com.sonymobile.scan3d | 10156 | 21s18ms | 0ms | 0ms | 0ms | 19ms | 4m29s626ms
com.android.chrome|com.sonymobile.email | 10186 | 20s638ms | 24ms | 1s698ms | 60ms | 13s46ms | 59m19s123ms
com.sonymobile.home | 10089 | 19s112ms | 1ms | 46m42s474ms | 0ms | 137ms | 12m58s274ms
com.sonymobile.runtimeskinning.core | 10170 | 19s111ms | 2ms | 46m42s474ms | 0ms | 140ms | 12m58s271ms
com.google.tango.measure | 10234 | 12s422ms | 0ms | 345ms | 0ms | 0ms | 8s58ms
com.google.ar.core | 10233 | 10s941ms | 154ms | 20ms | 0ms | 5ms | 11s88ms
com.android.chrome|com.farproc.wifi.analyzer | 10236 | 9s382ms | 3ms | 547ms | 0ms | 23ms | 6m2s769ms
com.vanced.android.youtube | 10227 | 9s313ms | 0ms | 0ms | 0ms | 762ms | 4m21s224ms
com.sonyericsson.organizer | 10061 | 8s380ms | 24ms | 4ms | 0ms | 316ms | 24m10s760ms
com.mgoogle.android.gms | 10226 | 8s136ms | 1s172ms | 0ms | 0ms | 842ms | 48m22s917ms
CONTACTS_PROVIDER | 10026 | 8s33ms | 758ms | 12s145ms | 3ms | 1s362ms | 54m35s841ms
com.sonymobile.android.dialer | 10040 | 7s87ms | 686ms | 12s145ms | 0ms | 142ms | 34m43s799ms
com.synology.DSfile | 10195 | 4s828ms | 1s648ms | 2s922ms | 0ms | 59m46s487ms | 4ms
com.android.chrome|com.quoord.tapatalkpro.activity | 10190 | 4s635ms | 0ms | 0ms | 0ms | 5ms | 3m43s688ms
GOOGLE_SERVICES | 10046 | 3s976ms | 38m10s767ms | 15s793ms | 0ms | 21m21s571ms | 7s699ms
com.google.android.apps.maps | 10123 | 3s497ms | 0ms | 0ms | 0ms | 18s850ms | 15m19s248ms
com.android.vending | 10060 | 2s513ms | 5ms | 0ms | 0ms | 14s149ms | 43m22s268ms
SharedUserID(com.mxtech) | 10189 | 2s258ms | 2ms | 0ms | 0ms | 3ms | 2m8s152ms
Lately i'm not using my phone much. So it's just laying around all the time.
Getting around 3-5 Days with 3-5h SoT.
Like all flagships, there is enough load in a day.
First full charge of Pie.... OTA updated, kept all data.
in 83h aka 3 and a half days i got 4h SoT
Code:
Aggregated Checkin Stats:
Metric | Value
Screen Off Discharge Rate (%/hr) | 0.59 (Discharged: 47%)
Screen On Discharge Rate (%/hr) | 10.08 (Discharged: 39%)
Screen On Time | 3h52m9.207s
Screen Off Uptime | 4h2m39.878s
Userspace Wakelock Time | 3h2m15.785s
Sync Activity | 3m14.698s (222 times)
JobScheduler Activity | 1h8m4.838s (1126 times)
App Wakeup Alarms | 1551 times
CPU Usage | 3h11m5.928s user time, 2h47m55.679s system time
Kernel Overhead Time | 1h0m24.093s
Kernel Wakelocks | 4h34m23.303s (2.220581e+06 times)
Wakeup Reasons | 40m7.324s (5643 times)
Mobile KBs/hr | 4063.36
WiFi KBs/hr | 8568.47
Total WiFi Scan Activity | 4m4.352s (82 times)
Total WiFi Full Lock Activity | 11.706s
Mobile Active Time | 5h46m32.748s
Signal Scanning Time | 0
Full Wakelock Time | 24m30.522s
Interactive Time | 3h51m7.505s
Phone Call Time | 0
Device Idle Mode Enabled Time | 43h1m32.976s
Device Idling Time | 43h11m39.648s
Total GPS Use | 0 (0 times)
Wifi Power Usage | 0.00%/hr, 0.00% total
Wifi Transfer Time | 4m26.247s
Wifi Idle Time | 17m13.243s
Bluetooth Power Usage | 0.08%/hr, 6.27% total
Bluetooth Transfer Time | 1h34m11.556s
Bluetooth Idle Time | 1h4m37.912s
Camera Use | 4m41.469s (20 times)
Flashlight Time | 34.49s (2 times)
Modem Power Usage | 0.31%/hr, 25.56% total
Modem Transfer Time | 9h43m55.226s
Modem Idle Time | 49m27.882s
Code:
Device's Power Estimates:
Ranking | Name | Uid | Battery Percentage Consumed
0 | UNACCOUNTED | 0 | 4.97%
1 | SCREEN | 0 | 16.41%
2 | com.kiwibrowser.browser | 10235 | 15.23%
3 | CELL | 0 | 12.91%
4 | BLUETOOTH | 0 | 6.34%
5 | com.whatsapp | 10191 | 4.64%
6 | GOOGLE_SERVICES | 10046 | 3.69%
7 | IDLE | 0 | 3.18%
8 | ROOT | 0 | 2.75%
9 | SharedUserID(com.maxmpz) | 10202 | 2.62%
Code:
Userspace Wakelocks:
Ranking | Name | Uid | Duration / Hr | Count / Hr | Total Duration | Total Count
0 | SharedUserID(com.maxmpz) : AudioMix | 10202 | 53s699ms | 0.11 | 1h21m3.691s | 9
1 | com.android.chrome|com.sonymobile.email : *job*/com.sonymobile.email/com.sonymobile.exchange.service.jobs.RestartPingTasks | 10186 | 20s131ms | 1.82 | 39m1.199s | 151
2 | com.kiwibrowser.browser : AudioMix | 10235 | 16s858ms | 0.00 | 23m40.464s | 0
3 | ANDROID_SYSTEM : deviceidle_maint | 1000 | 7s782ms | 1.84 | 20m58.074s | 153
4 | com.vanced.android.youtube : AudioMix | 10227 | 11s183ms | 0.02 | 15m57.12s | 2
5 | SharedUserID(com.maxmpz) : com.maxmpz.audioplayer.player.PlayerService temp | 10202 | 2s808ms | 0.69 | 7m53.629s | 57
6 | RADIO : RILJ_ACK_WL | 1001 | 3s532ms | 20.22 | 7m8.952s | 1678
7 | BLUETOOTH : StartingObexPbapTransaction | 1002 | 2s254ms | 0.12 | 5m19.389s | 10
8 | AUDIOSERVER : AudioMix | 1041 | 2s356ms | 1.30 | 3m59.193s | 108
9 | ANDROID_SYSTEM : AnyMotionDetector | 1000 | 1s416ms | 0.18 | 2m31.356s | 15
From the Awake time we have 1h21min Audio from PowerAmp, 23min streaming from Bandcamp in Kiwi Browser, 15min streaming youtube background playback. so rouhgly 2h Audio streaming with screen off, from the total awake time of 4 hours. That leaves 2h Wake time for 80h Standby, pretty neat!
Code:
Kernel Wakesources:
Ranking | Name | Duration / Hr | Count / Hr | Total Duration | Total Count
0 | 898000.qcom,qup_uart | 1m16s233ms | 5.13 | 1h45m27.399s | 426
1 | hal_bluetooth_lock | 1m16s209ms | 4.06 | 1h45m25.44s | 337
2 | IPA_RM12 | 10s555ms | 45.05 | 14m36.095s | 3739
3 | IPA_WS | 8s870ms | 239.60 | 12m16.236s | 19887
4 | NETLINK | 6s96ms | 10155.29 | 8m26.049s | 842895
5 | [timerfd] | 5s303ms | 181.82 | 7m20.234s | 15091
6 | radio-interface | 3s832ms | 20.81 | 5m18.098s | 1727
7 | alarmtimer | 2s269ms | 1.12 | 3m8.334s | 93
8 | bluetooth_timer | 1s814ms | 9.61 | 2m30.58s | 798
9 | cne_dsd_ind_handler_wl | 1s394ms | 0.70 | 1m55.743s | 58
Again we have that 2h Music streaming, and 1h45min from that connected via Bluetooth.
Except from that the Phone sleeps like a rock! Very impressive.
Code:
Kernel Wakeup Reasons:
Ranking | Name | Duration / Hr | Count / Hr | Total Duration | Total Count | Show Count vs Time
0 | 103:qcom,glink-smem-native-xprt-modem | 6s41ms | 18.01 | 8m21.475s | 1495 |
1 | unknown | 5s714ms | 15.42 | 7m54.318s | 1280 |
2 | 667:qpnp_rtc_alarm | 5s733ms | 13.06 | 7m55.886s | 1084 |
3 | Abort:Pending Wakeup Sources: IPA_WS | 3s507ms | 5.40 | 4m51.124s | 448 |
4 | 109:gsi:108:ipa | 1s74ms | 2.23 | 1m29.214s | 185 |
5 | Abort:Pending Wakeup Sources: PowerManagerService.WakeLocks | 294ms | 2.00 | 24.438s | 166 |
6 | 113:WLAN_CE_2 | 1s51ms | 1.88 | 1m27.307s | 156 |
7 | Abort:Last active Wakeup Source: PowerManagerService.WakeLocks | 274ms | 1.51 | 22.777s | 125 |
8 | Abort:Some devices failed to suspend, or early wake event detected | 1s665ms | 1.07 | 2m18.239s | 89 |
9 | 303:hs_uart_wakeup | 809ms | 0.67 | 1m7.151s | 56 |
Finally unknown Wakelocks aren't on top anymore! Thats neat.
Haldi4803 said:
First full charge of Pie.... OTA updated, kept all data.
in 83h aka 3 and a half days i got 4h SoT
Click to expand...
Click to collapse
Yeah... after 2 Years my Battery is definitly getting worse.
Realtime: 35h25m58.664s so 1.5 Days and 3h SoT
Code:
Aggregated Checkin Stats:
Metric | Value
Screen Off Discharge Rate (%/hr) | 1.71 (Discharged: 55%)
Screen On Discharge Rate (%/hr) | 11.53 (Discharged: 37%)
Screen On Time | 3h12m32.916s
Screen Off Uptime | 2h6m46.836s
Userspace Wakelock Time | 1h20m58.143s
Sync Activity | 3m30.995s (106 times)
JobScheduler Activity | 30m26.971s (665 times)
App Wakeup Alarms | 545 times
CPU Usage | 1h25m5.398s user time, 1h49m31.419s system time
Kernel Overhead Time | 45m48.693s
Kernel Wakelocks | 1h51m23.615s (421310 times)
Wakeup Reasons | 26m0.813s (3924 times)
Mobile KBs/hr | 14362.34
WiFi KBs/hr | 7905.42
Total WiFi Scan Activity | 3m22.955s (56 times)
Total WiFi Full Lock Activity | 0
Mobile Active Time | 5h2m18.52s
Signal Scanning Time | 0
Full Wakelock Time | 1h41m4.071s
Interactive Time | 3h12m5.748s
Phone Call Time | 0
Device Idle Mode Enabled Time | 15h25m58.192s
Device Idling Time | 15h29m38.352s
Total GPS Use | 0 (0 times)
Wifi Power Usage | 0.00%/hr, 0.00% total
Wifi Transfer Time | 0
Wifi Idle Time | 0
Bluetooth Power Usage | 0.00%/hr, 0.00% total
Bluetooth Transfer Time | 0
Bluetooth Idle Time | 0
Camera Use | 8.53s (2 times)
Flashlight Time | 2m23.968s (1 times)
Modem Transfer Time | 0
Modem Idle Time | 0
Code:
Device's Power Estimates:
Ranking | Name | Uid | Battery Percentage Consumed
0 | UNACCOUNTED | 0 | 39.64%
1 | SCREEN | 0 | 14.15%
2 | CELL | 0 | 6.57%
3 | com.vanced.android.youtube | 10267 | 4.54%
4 | org.mozilla.firefox_beta | 10286 | 4.48%
