graphiccard won't work correctly - Windows 8 General
hey guys,
i installed windows 8 pro 64bit a few weeks ago and after that i had problems with my graphic card (amd 7850)
i tried the latest stable and the latest beta driver, but it's the same failure anyway
i can use my computer without problems, video games works too
but if i watch a video on youtube, i got displayerrors and i must restart my computer with the reset key
in normal desktop mode the card works on 300mhz, at the beginning of a youtube video it turns up to 450mhz and works. but if the video is over and the card turns back to 300mhz, it looks like the driver crashes (windows event log error: The driver \Driver\WudfRd failed to load for the device WpdBusEnumRoot\UMB\2&37c186b&0&STORAGE#VOLUME#_??_USBSTOR#DISK&VEN_GENERIC-&PROD_MS#MS-PRO&REV_1.00#20060413092100000&3#. )
reinstallation of the driver don't works
anyone an idea?
jdtram said:
hey guys,
i installed windows 8 pro 64bit a few weeks ago and after that i had problems with my graphic card (amd 7850)
i tried the latest stable and the latest beta driver, but it's the same failure anyway
i can use my computer without problems, video games works too
but if i watch a video on youtube, i got displayerrors and i must restart my computer with the reset key
in normal desktop mode the card works on 300mhz, at the beginning of a youtube video it turns up to 450mhz and works. but if the video is over and the card turns back to 300mhz, it looks like the driver crashes (windows event log error: The driver \Driver\WudfRd failed to load for the device WpdBusEnumRoot\UMB\2&37c186b&0&STORAGE#VOLUME#_??_USBSTOR#DISK&VEN_GENERIC-&PROD_MS#MS-PRO&REV_1.00#20060413092100000&3#. )
reinstallation of the driver don't works
anyone an idea?
Click to expand...
Click to collapse
That seems to be wanting to install something from USB. Are there any further details in event viewer that may shed some light on this?
I'm running a 7790 on 8.1 Preview and haven't had any issues so far.
Also check and see if you have all the .NET framework versions as well as making sure all updates are current.
garwynn said:
That seems to be wanting to install something from USB. Are there any further details in event viewer that may shed some light on this?
I'm running a 7790 on 8.1 Preview and haven't had any issues so far.
Also check and see if you have all the .NET framework versions as well as making sure all updates are current.
Click to expand...
Click to collapse
What do you mean with "That seems to be wanting to install something from USB"? Should i install the driver from a usb stick?
The event viewer shows "Der Dienst "AODDriver4.2.0" wurde aufgrund folgenden Fehlers nicht gestartet:
Die digitale Signatur dieser Datei kann nicht überprüft werden. Möglicherweise wurde durch eine kürzlich durchgeführte Hardware- oder Softwareänderung eine falsch signierte oder beschädigte Datei oder eine Datei, bei der es sich um böswillige Software aus einer unbekannten Quelle handelt, installiert." (The service "AODDriver4.2.0" stopped because of the following failure: the digital signature of the file could not be checked. Possibly a wrong signated, damaged or maliciously file from a unknown source was installed thorugh a recently hardware- or softwarechange) before the driver crashes.
GPU-Z Log when the failure arise:
Code:
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [?C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , GPU Load [%] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , VDDC [V] , comment
08.09.2013 18:33:00 , 300.0 , 500.0 , 34.0 , 20 , - , 0 , 0 , 214 , 0.900 , normal using
08.09.2013 18:33:01 , 300.0 , 500.0 , 34.0 , 20 , - , 0 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:02 , 300.0 , 500.0 , 34.0 , 20 , - , 0 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:03 , 300.0 , 500.0 , 34.0 , 20 , - , 0 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:04 , 300.0 , 500.0 , 34.0 , 20 , - , 5 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:05 , 300.0 , 500.0 , 35.0 , 20 , - , 5 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:06 , 300.0 , 500.0 , 35.0 , 20 , - , 5 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:07 , 300.0 , 500.0 , 35.0 , 20 , - , 0 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:08 , 300.0 , 500.0 , 35.0 , 20 , - , 0 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:09 , 300.0 , 500.0 , 35.0 , 20 , - , 5 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:10 , 300.0 , 500.0 , 35.0 , 20 , - , 5 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:11 , 300.0 , 500.0 , 35.0 , 20 , - , 5 , 0 , 212 , 0.900 , normal using
08.09.2013 18:33:12 , 300.0 , 500.0 , 34.0 , 20 , - , 0 , 0 , 219 , 0.900 , normal using
08.09.2013 18:33:13 , 300.0 , 500.0 , 34.0 , 20 , - , 5 , 0 , 219 , 0.900 , normal using
08.09.2013 18:33:14 , 300.0 , 500.0 , 34.0 , 20 , - , 0 , 0 , 220 , 0.900 , normal using
08.09.2013 18:33:15 , 300.0 , 500.0 , 35.0 , 20 , - , 5 , 0 , 219 , 0.900 , normal using
08.09.2013 18:33:16 , 300.0 , 500.0 , 35.0 , 20 , - , 0 , 0 , 219 , 0.900 , normal using
08.09.2013 18:33:17 , 300.0 , 500.0 , 35.0 , 20 , - , 0 , 0 , 248 , 0.900 , normal using
08.09.2013 18:33:18 , 300.0 , 500.0 , 34.0 , 20 , - , 5 , 0 , 255 , 0.900 , normal using
08.09.2013 18:33:19 , 300.0 , 500.0 , 35.0 , 20 , - , 5 , 0 , 262 , 0.900 , normal using
08.09.2013 18:33:20 , 450.0 , 1225.0 , 35.0 , 20 , - , 6 , 0 , 284 , 1.210 , Youtube Video
08.09.2013 18:33:21 , 450.0 , 1225.0 , 36.0 , 20 , - , 0 , 0 , 273 , 1.210 , Youtube Video
08.09.2013 18:33:22 , 450.0 , 1225.0 , 36.0 , 20 , - , 0 , 0 , 285 , 1.210 , Youtube Video
08.09.2013 18:33:23 , 450.0 , 1225.0 , 36.0 , 20 , - , 2 , 0 , 283 , 1.210 , Youtube Video
08.09.2013 18:33:24 , 450.0 , 1225.0 , 36.0 , 20 , - , 0 , 0 , 279 , 1.210 , Youtube Video
08.09.2013 18:33:25 , 450.0 , 1225.0 , 36.0 , 20 , - , 1 , 0 , 279 , 1.210 , Youtube Video
08.09.2013 18:33:26 , 450.0 , 1225.0 , 36.0 , 20 , - , 0 , 0 , 279 , 1.210 , Youtube Video
08.09.2013 18:33:27 , 450.0 , 1225.0 , 36.0 , 20 , - , 1 , 0 , 280 , 1.210 , Youtube Video
08.09.2013 18:33:28 , 450.0 , 1225.0 , 36.0 , 20 , - , 0 , 0 , 280 , 1.210 , Youtube Video
08.09.2013 18:33:29 , 450.0 , 1225.0 , 37.0 , 20 , - , 0 , 0 , 280 , 1.210 , Youtube Video
08.09.2013 18:33:30 , 450.0 , 1225.0 , 37.0 , 20 , - , 3 , 0 , 280 , 1.210 , Youtube Video
08.09.2013 18:33:31 , 450.0 , 1225.0 , 37.0 , 20 , - , 2 , 0 , 280 , 1.210 , Youtube Video
08.09.2013 18:33:32 , 450.0 , 1225.0 , 37.0 , 20 , - , 0 , 0 , 280 , 1.210 , Youtube Video
08.09.2013 18:33:33 , 450.0 , 1225.0 , 37.0 , 20 , - , 0 , 0 , 280 , 1.210 , Youtube Video
08.09.2013 18:33:34 , 450.0 , 1225.0 , 37.0 , 20 , - , 2 , 0 , 280 , 1.210 , Youtube Video
08.09.2013 18:33:35 , 450.0 , 1225.0 , 37.0 , 20 , - , 0 , 0 , 280 , 1.210 , Youtube Video
08.09.2013 18:33:36 , 450.0 , 1225.0 , 37.0 , 20 , - , 0 , 0 , 279 , 1.210 , Youtube Video
08.09.2013 18:33:37 , 450.0 , 1225.0 , 37.0 , 20 , - , 0 , 0 , 279 , 1.210 , Youtube Video
08.09.2013 18:33:38 , 450.0 , 1225.0 , 37.0 , 20 , - , 1 , 0 , 279 , 1.210 , Youtube Video
08.09.2013 18:33:39 , 450.0 , 1225.0 , 37.0 , 20 , - , 0 , 0 , 279 , 1.210 , Youtube Video
08.09.2013 18:33:40 , 450.0 , 1225.0 , 37.0 , 20 , - , 0 , 0 , 279 , 1.210 , Youtube Video
08.09.2013 18:33:41 , 450.0 , 1225.0 , 38.0 , 20 , - , 0 , 0 , 279 , 1.210 , Youtube Video
08.09.2013 18:33:42 , 450.0 , 1225.0 , 38.0 , 20 , - , 2 , 0 , 279 , 1.210 , Youtube Video
08.09.2013 18:33:43 , 450.0 , 1225.0 , 38.0 , 20 , - , 0 , 0 , 279 , 1.210 , Youtube Video
08.09.2013 18:33:44 , 450.0 , 1225.0 , 38.0 , 20 , - , 0 , 0 , 279 , 1.210 , Youtube Video
08.09.2013 18:33:45 , 450.0 , 1225.0 , 38.0 , 20 , - , 2 , 0 , 279 , 1.210 , Youtube Video
08.09.2013 18:33:46 , 450.0 , 1225.0 , 38.0 , 20 , - , 2 , 0 , 279 , 1.210 , Youtube Video
08.09.2013 18:33:47 , 450.0 , 1225.0 , 38.0 , 20 , - , 0 , 0 , 281 , 1.210 , Youtube Video
08.09.2013 18:33:48 , 450.0 , 1225.0 , 38.0 , 20 , - , 0 , 0 , 285 , 1.210 , Youtube Video
08.09.2013 18:33:49 , 450.0 , 1225.0 , 38.0 , 20 , - , 0 , 0 , 285 , 1.210 , Youtube Video
08.09.2013 18:33:50 , 450.0 , 1225.0 , 38.0 , 20 , - , 6 , 0 , 286 , 1.210 , Youtube Video
08.09.2013 18:33:51 , 450.0 , 1225.0 , 38.0 , 20 , - , 4 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:33:52 , 450.0 , 1225.0 , 38.0 , 20 , - , 2 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:33:53 , 450.0 , 1225.0 , 38.0 , 20 , - , 0 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:33:54 , 450.0 , 1225.0 , 38.0 , 20 , - , 0 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:33:55 , 450.0 , 1225.0 , 38.0 , 20 , - , 0 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:33:56 , 450.0 , 1225.0 , 38.0 , 20 , - , 2 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:33:57 , 450.0 , 1225.0 , 38.0 , 20 , - , 0 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:33:58 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:33:59 , 450.0 , 1225.0 , 38.0 , 20 , - , 0 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:34:00 , 450.0 , 1225.0 , 39.0 , 20 , - , 2 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:34:01 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:34:02 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:34:03 , 450.0 , 1225.0 , 39.0 , 20 , - , 3 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:34:04 , 450.0 , 1225.0 , 39.0 , 20 , - , 1 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:34:05 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:34:07 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:34:08 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:34:09 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:34:10 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:34:11 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:34:12 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 274 , 1.210 , Youtube Video
08.09.2013 18:34:13 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 285 , 1.210 , Youtube Video
08.09.2013 18:34:14 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 285 , 1.210 , Youtube Video
08.09.2013 18:34:15 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 285 , 1.210 , Youtube Video
08.09.2013 18:34:16 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 285 , 1.210 , Youtube Video
08.09.2013 18:34:17 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 285 , 1.210 , Youtube Video
08.09.2013 18:34:18 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 285 , 1.210 , Youtube Video
08.09.2013 18:34:19 , 450.0 , 1225.0 , 39.0 , 20 , - , 1 , 0 , 285 , 1.210 , Youtube Video
08.09.2013 18:34:20 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 285 , 1.210 , Youtube Video
08.09.2013 18:34:21 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 285 , 1.210 , Youtube Video
08.09.2013 18:34:22 , 450.0 , 1225.0 , 39.0 , 20 , - , 2 , 0 , 285 , 1.210 , Youtube Video
08.09.2013 18:34:23 , 450.0 , 1225.0 , 39.0 , 20 , - , 1 , 0 , 285 , 1.210 , Youtube Video
08.09.2013 18:34:24 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 285 , 1.210 , Youtube Video
08.09.2013 18:34:25 , 450.0 , 1225.0 , 39.0 , 20 , - , 0 , 0 , 285 , 1.210 , Youtube Video
08.09.2013 18:34:26 , 450.0 , 1225.0 , 40.0 , 20 , - , 1 , 0 , 285 , 1.210 , Youtube Video
08.09.2013 18:34:27 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 285 , 1.210 , Youtube Video
08.09.2013 18:34:28 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 285 , 1.210 , Youtube Video
08.09.2013 18:34:29 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 284 , 1.210 , Youtube Video
08.09.2013 18:34:30 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 284 , 1.210 , Youtube Video
08.09.2013 18:34:31 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 284 , 1.210 , Youtube Video
08.09.2013 18:34:32 , 450.0 , 1225.0 , 40.0 , 20 , - , 4 , 0 , 284 , 1.210 , Youtube Video
08.09.2013 18:34:33 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 284 , 1.210 , Youtube Video
08.09.2013 18:34:34 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 284 , 1.210 , Youtube Video
08.09.2013 18:34:35 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 284 , 1.210 , Youtube Video
08.09.2013 18:34:36 , 450.0 , 1225.0 , 40.0 , 20 , - , 1 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:37 , 450.0 , 1225.0 , 40.0 , 20 , - , 3 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:38 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:39 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:40 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:41 , 450.0 , 1225.0 , 40.0 , 20 , - , 1 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:42 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:43 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:44 , 450.0 , 1225.0 , 40.0 , 20 , - , 4 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:45 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:46 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:47 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:48 , 450.0 , 1225.0 , 40.0 , 20 , - , 3 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:49 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:50 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:51 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:52 , 450.0 , 1225.0 , 40.0 , 20 , - , 2 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:53 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:54 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:55 , 450.0 , 1225.0 , 40.0 , 20 , - , 3 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:56 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:57 , 450.0 , 1225.0 , 40.0 , 20 , - , 1 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:58 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:34:59 , 450.0 , 1225.0 , 40.0 , 20 , - , 1 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:00 , 450.0 , 1225.0 , 40.0 , 20 , - , 4 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:01 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:02 , 450.0 , 1225.0 , 40.0 , 20 , - , 1 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:03 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:04 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:05 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:06 , 450.0 , 1225.0 , 40.0 , 20 , - , 2 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:07 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:08 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:09 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:10 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:11 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:12 , 450.0 , 1225.0 , 40.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:13 , 450.0 , 1225.0 , 41.0 , 20 , - , 4 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:14 , 450.0 , 1225.0 , 41.0 , 20 , - , 1 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:15 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:16 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:17 , 450.0 , 1225.0 , 41.0 , 20 , - , 2 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:18 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:20 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:21 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:22 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:23 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:24 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:25 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:26 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:27 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:28 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:29 , 450.0 , 1225.0 , 41.0 , 20 , - , 1 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:30 , 450.0 , 1225.0 , 41.0 , 20 , - , 1 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:31 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:32 , 450.0 , 1225.0 , 41.0 , 20 , - , 5 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:33 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:34 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:35 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 282 , 1.210 , Youtube Video
08.09.2013 18:35:36 , 450.0 , 1225.0 , 41.0 , 20 , - , 2 , 0 , 276 , 1.210 , Youtube Video
08.09.2013 18:35:37 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 272 , 1.210 , Youtube Video
08.09.2013 18:35:38 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 272 , 1.210 , Youtube Video
08.09.2013 18:35:39 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 272 , 1.210 , Youtube Video
08.09.2013 18:35:40 , 450.0 , 1225.0 , 41.0 , 20 , - , 1 , 0 , 272 , 1.210 , Youtube Video
08.09.2013 18:35:41 , 450.0 , 1225.0 , 41.0 , 20 , - , 1 , 0 , 272 , 1.210 , Youtube Video
08.09.2013 18:35:42 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 272 , 1.210 , Youtube Video
08.09.2013 18:35:43 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 272 , 1.210 , Youtube Video
08.09.2013 18:35:44 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 281 , 1.210 , Youtube Video
08.09.2013 18:35:45 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 281 , 1.210 , Youtube Video
08.09.2013 18:35:46 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 276 , 1.210 , Youtube Video
08.09.2013 18:35:47 , 450.0 , 1225.0 , 41.0 , 20 , - , 2 , 0 , 277 , 1.210 , Youtube Video
08.09.2013 18:35:48 , 450.0 , 1225.0 , 41.0 , 20 , - , 0 , 0 , 275 , 1.210 , Youtube Video
08.09.2013 18:35:51 , 300.0 , 500.0 , 40.0 , 20 , - , 2 , 0 , 267 , 0.900 , Graficfailure
08.09.2013 18:35:51 , 300.0 , 500.0 , 40.0 , 20 , - , 0 , 0 , 260 , 0.900 , Graficfailure
-------------- Computer restarted through Reset button -------------
.net framework and c++ is installed, both the latest version
i tested the stable and the beta driver (currently running the beta version), got the same problem with both of them
jdtram said:
What do you mean with "That seems to be wanting to install something from USB"? Should i install the driver from a usb stick?
The event viewer shows "Der Dienst "AODDriver4.2.0" wurde aufgrund folgenden Fehlers nicht gestartet:
Die digitale Signatur dieser Datei kann nicht überprüft werden. Möglicherweise wurde durch eine kürzlich durchgeführte Hardware- oder Softwareänderung eine falsch signierte oder beschädigte Datei oder eine Datei, bei der es sich um böswillige Software aus einer unbekannten Quelle handelt, installiert." (The service "AODDriver4.2.0" stopped because of the following failure: the digital signature of the file could not be checked. Possibly a wrong signated, damaged or maliciously file from a unknown source was installed thorugh a recently hardware- or softwarechange) before the driver crashes.
GPU-Z Log when the failure arise:
Code:
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [?C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , GPU Load [%] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , VDDC [V] , comment
08.09.2013 18:33:00 , 300.0 , 500.0 , 34.0 , 20 , - , 0 , 0 , 214 , 0.900 , normal using
08.09.2013 18:33:01 , 300.0 , 500.0 , 34.0 , 20 , - , 0 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:02 , 300.0 , 500.0 , 34.0 , 20 , - , 0 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:03 , 300.0 , 500.0 , 34.0 , 20 , - , 0 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:04 , 300.0 , 500.0 , 34.0 , 20 , - , 5 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:05 , 300.0 , 500.0 , 35.0 , 20 , - , 5 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:06 , 300.0 , 500.0 , 35.0 , 20 , - , 5 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:07 , 300.0 , 500.0 , 35.0 , 20 , - , 0 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:08 , 300.0 , 500.0 , 35.0 , 20 , - , 0 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:09 , 300.0 , 500.0 , 35.0 , 20 , - , 5 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:10 , 300.0 , 500.0 , 35.0 , 20 , - , 5 , 0 , 211 , 0.900 , normal using
08.09.2013 18:33:11 , 300.0 , 500.0 , 35.0 , 20 , - , 5 , 0 , 212 , 0.900 , normal using
