Battery drain caused by Gallery application - Acer Iconia A500
Hi everyone,
I'm on rooted stock rom A500_4.010.45_COM_GEN1.
I've noticed battery drain caused by gallery 3d ( GalleryNew3DGoogle.apk) .
I've installed battery monitor widget and below are the results.
Night with gallery frozen in Titanium Backup (5% in 10 hours):
Code:
2011/08/04|00:15:46|-217mA|49%|3775mV|32.1ºC|0|0
2011/08/04|00:18:46|-186mA|49%|3775mV|32.1ºC|0|0
2011/08/04|00:21:46|-162mA|49%|3775mV|32.1ºC|0|0
2011/08/04|00:24:46|-144mA|49%|3775mV|32.1ºC|0|0
2011/08/04|00:27:46|-130mA|49%|3775mV|32.1ºC|0|0
2011/08/04|00:30:46|-118mA|49%|3775mV|32.1ºC|0|0
2011/08/04|00:33:46|-108mA|49%|3775mV|32.1ºC|0|0
2011/08/04|00:36:46|-99mA|49%|3775mV|32.1ºC|0|0
2011/08/04|00:39:46|-92mA|49%|3775mV|32.1ºC|0|0
2011/08/04|00:42:46|-86mA|49%|3775mV|32.1ºC|0|0
2011/08/04|00:45:46|-81mA|49%|3775mV|32.1ºC|0|0
2011/08/04|00:48:46|-76mA|49%|3775mV|32.1ºC|0|0
2011/08/04|00:51:46|-72mA|49%|3775mV|32.1ºC|0|0
2011/08/04|00:54:46|-68mA|49%|3775mV|32.1ºC|0|0
2011/08/04|00:57:46|-65mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:00:46|-62mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:03:46|-59mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:06:47|-56mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:09:46|-54mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:12:46|-51mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:15:46|-49mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:18:46|-47mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:21:46|-46mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:24:46|-44mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:27:46|-42mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:30:46|-41mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:33:46|-40mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:36:46|-39mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:39:46|-37mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:42:46|-36mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:45:46|-35mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:48:46|-34mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:51:46|-34mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:54:46|-33mA|49%|3775mV|32.1ºC|0|0
2011/08/04|01:57:46|-32mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:00:46|-31mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:03:46|-30mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:06:46|-30mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:09:46|-29mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:12:46|-28mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:15:46|-28mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:18:46|-27mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:21:46|-26mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:24:46|-26mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:27:46|-25mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:30:46|-25mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:33:46|-24mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:36:46|-24mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:39:46|-23mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:42:46|-23mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:45:46|-23mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:48:46|-22mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:51:46|-22mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:54:46|-21mA|49%|3775mV|32.1ºC|0|0
2011/08/04|02:57:46|-21mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:00:46|-21mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:03:46|-20mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:06:46|-20mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:09:46|-20mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:12:46|-19mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:15:46|-19mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:18:46|-19mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:21:46|-19mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:24:46|-18mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:27:46|-18mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:30:46|-18mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:33:46|-18mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:36:46|-17mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:39:46|-17mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:42:46|-17mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:45:46|-17mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:48:46|-16mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:51:46|-16mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:54:46|-16mA|49%|3775mV|32.1ºC|0|0
2011/08/04|03:57:46|-16mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:00:46|-16mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:03:46|-15mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:06:46|-15mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:09:46|-15mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:12:46|-15mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:15:46|-15mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:18:46|-14mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:21:46|-14mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:24:46|-14mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:27:46|-14mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:30:46|-14mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:33:46|-14mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:36:46|-13mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:39:46|-13mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:42:46|-13mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:45:46|-13mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:48:46|-13mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:51:46|-13mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:54:46|-13mA|49%|3775mV|32.1ºC|0|0
2011/08/04|04:57:46|-12mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:00:46|-12mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:03:46|-12mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:06:46|-12mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:09:46|-12mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:12:46|-12mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:15:46|-12mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:18:46|-12mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:21:46|-12mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:24:46|-11mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:27:46|-11mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:30:46|-11mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:33:46|-11mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:36:46|-11mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:39:46|-11mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:42:46|-11mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:45:46|-11mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:48:46|-11mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:51:46|-11mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:54:46|-10mA|49%|3775mV|32.1ºC|0|0
2011/08/04|05:57:46|-10mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:00:46|-10mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:03:46|-10mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:06:46|-10mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:09:46|-10mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:12:46|-10mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:15:46|-10mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:18:46|-10mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:21:46|-10mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:24:46|-10mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:27:46|-10mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:30:46|-9mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:33:46|-9mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:36:46|-9mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:39:46|-9mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:42:46|-9mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:45:46|-9mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:48:46|-9mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:51:46|-9mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:54:46|-9mA|49%|3775mV|32.1ºC|0|0
2011/08/04|06:57:46|-9mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:00:46|-9mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:03:46|-9mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:06:46|-9mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:09:46|-9mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:12:46|-8mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:15:46|-8mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:18:46|-8mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:21:46|-8mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:24:46|-8mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:27:46|-8mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:30:46|-8mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:33:46|-8mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:36:46|-8mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:39:46|-8mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:42:46|-8mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:45:46|-8mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:48:46|-8mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:51:46|-8mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:54:46|-8mA|49%|3775mV|32.1ºC|0|0
2011/08/04|07:57:46|-8mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:00:46|-8mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:03:46|-8mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:06:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:09:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:12:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:15:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:18:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:21:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:24:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:27:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:30:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:33:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:36:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:39:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:42:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:45:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:48:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:51:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:54:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|08:57:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|09:00:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|09:03:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|09:06:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|09:09:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|09:12:46|-7mA|49%|3775mV|32.1ºC|0|0
2011/08/04|09:15:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|09:18:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|09:21:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|09:24:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|09:27:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|09:30:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|09:33:48|-6mA|49%|3775mV|32.1ºC|2|0
2011/08/04|09:36:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|09:39:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|09:42:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|09:45:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|09:48:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|09:51:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|09:54:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|09:57:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|10:00:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|10:03:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|10:06:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|10:09:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|10:12:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|10:15:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|10:18:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|10:21:46|-6mA|49%|3775mV|32.1ºC|0|0
2011/08/04|10:24:46|-6mA|49%|3775mV|32.1ºC|2|0
2011/08/04|10:27:46|-31mA|44%|3751mV|24.3ºC|1|0
Night with gallery in normal state ( 20% in 10 hours) :
Code:
2011/08/05|00:25:31|-652mA|61%|3831mV|30.6ºC|1|0
2011/08/05|00:28:31|-651mA|60%|3829mV|30.5ºC|1|0
2011/08/05|00:31:31|-651mA|60%|3829mV|30.5ºC|2|0
2011/08/05|00:34:31|-620mA|60%|3829mV|30.5ºC|0|0
2011/08/05|00:37:31|-437mA|60%|3829mV|30.5ºC|0|0
2011/08/05|00:40:31|-326mA|60%|3829mV|30.5ºC|0|0
2011/08/05|00:43:31|-261mA|60%|3856mV|27.0ºC|0|0
2011/08/05|00:46:31|-217mA|60%|3854mV|26.6ºC|0|0
2011/08/05|00:49:31|-186mA|60%|3853mV|26.3ºC|0|0
2011/08/05|00:52:31|-162mA|60%|3853mV|26.1ºC|0|0
2011/08/05|00:55:31|-144mA|60%|3852mV|25.9ºC|0|0
2011/08/05|00:58:31|-130mA|60%|3851mV|25.7ºC|0|0
2011/08/05|01:01:31|-118mA|60%|3849mV|25.5ºC|0|0
2011/08/05|01:04:31|-111mA|59%|3848mV|25.3ºC|0|0
2011/08/05|01:07:31|-111mA|59%|3848mV|25.2ºC|0|0
2011/08/05|01:10:31|-111mA|59%|3845mV|25.1ºC|0|0
2011/08/05|01:13:31|-111mA|59%|3846mV|25.0ºC|0|0
2011/08/05|01:16:31|-111mA|59%|3845mV|24.9ºC|0|0
2011/08/05|01:19:31|-111mA|59%|3844mV|24.8ºC|0|0
2011/08/05|01:22:31|-111mA|59%|3844mV|24.7ºC|0|0
2011/08/05|01:25:31|-111mA|59%|3842mV|24.7ºC|0|0
2011/08/05|01:28:31|-111mA|59%|3842mV|24.6ºC|0|0
2011/08/05|01:31:31|-118mA|58%|3840mV|24.5ºC|0|0
2011/08/05|01:34:31|-134mA|58%|3840mV|24.5ºC|0|0
2011/08/05|01:37:31|-134mA|58%|3840mV|24.4ºC|0|0
2011/08/05|01:40:31|-134mA|58%|3839mV|24.4ºC|0|0
2011/08/05|01:43:31|-134mA|58%|3838mV|24.3ºC|0|0
2011/08/05|01:46:31|-134mA|58%|3838mV|24.3ºC|0|0
2011/08/05|01:49:31|-134mA|58%|3837mV|24.3ºC|0|0
2011/08/05|01:52:31|-134mA|58%|3835mV|24.2ºC|0|0
2011/08/05|01:55:31|-134mA|58%|3835mV|24.2ºC|0|0
2011/08/05|01:58:31|-134mA|58%|3834mV|24.2ºC|0|0
2011/08/05|02:01:31|-132mA|57%|3833mV|24.1ºC|0|0
2011/08/05|02:04:31|-130mA|57%|3833mV|24.1ºC|0|0
2011/08/05|02:07:31|-130mA|57%|3832mV|24.1ºC|0|0
2011/08/05|02:10:31|-130mA|57%|3831mV|24.1ºC|0|0
2011/08/05|02:13:31|-130mA|57%|3831mV|24.0ºC|0|0
2011/08/05|02:16:31|-130mA|57%|3830mV|24.0ºC|0|0
2011/08/05|02:19:31|-130mA|57%|3829mV|24.0ºC|0|0
2011/08/05|02:22:31|-130mA|57%|3828mV|24.0ºC|0|0
2011/08/05|02:25:31|-130mA|57%|3828mV|24.0ºC|0|0
2011/08/05|02:28:31|-130mA|57%|3827mV|23.9ºC|0|0
2011/08/05|02:31:31|-130mA|57%|3826mV|23.9ºC|0|0
2011/08/05|02:34:31|-126mA|56%|3826mV|23.9ºC|0|0
2011/08/05|02:37:31|-126mA|56%|3825mV|23.9ºC|0|0
2011/08/05|02:40:31|-126mA|56%|3824mV|23.9ºC|0|0
2011/08/05|02:43:31|-126mA|56%|3823mV|23.9ºC|0|0
2011/08/05|02:46:31|-126mA|56%|3823mV|23.8ºC|0|0
2011/08/05|02:49:31|-126mA|56%|3822mV|23.8ºC|0|0
2011/08/05|02:52:31|-126mA|56%|3822mV|23.8ºC|0|0
2011/08/05|02:55:31|-126mA|56%|3821mV|23.8ºC|0|0
2011/08/05|02:58:31|-126mA|56%|3820mV|23.8ºC|0|0
2011/08/05|03:01:31|-126mA|56%|3820mV|23.8ºC|0|0
2011/08/05|03:04:31|-130mA|55%|3819mV|23.8ºC|0|0
2011/08/05|03:07:31|-130mA|55%|3819mV|23.7ºC|0|0
2011/08/05|03:10:31|-130mA|55%|3818mV|23.7ºC|0|0
2011/08/05|03:13:31|-130mA|55%|3817mV|23.7ºC|0|0
2011/08/05|03:16:31|-130mA|55%|3817mV|23.7ºC|0|0
2011/08/05|03:19:31|-130mA|55%|3817mV|23.7ºC|0|0
2011/08/05|03:22:31|-130mA|55%|3817mV|23.7ºC|0|0
2011/08/05|03:25:31|-130mA|55%|3815mV|23.7ºC|0|0
2011/08/05|03:28:31|-130mA|55%|3815mV|23.7ºC|0|0
2011/08/05|03:31:31|-130mA|55%|3814mV|23.7ºC|0|0
2011/08/05|03:34:31|-127mA|54%|3814mV|23.6ºC|0|0
2011/08/05|03:37:31|-126mA|54%|3813mV|23.6ºC|0|0
2011/08/05|03:40:31|-126mA|54%|3814mV|23.6ºC|0|0
2011/08/05|03:43:31|-126mA|54%|3813mV|23.6ºC|0|0
2011/08/05|03:46:31|-126mA|54%|3812mV|23.6ºC|0|0
2011/08/05|03:49:31|-126mA|54%|3812mV|23.6ºC|0|0
2011/08/05|03:52:31|-126mA|54%|3812mV|23.6ºC|0|0
2011/08/05|03:55:31|-126mA|54%|3811mV|23.6ºC|0|0
2011/08/05|03:58:31|-126mA|54%|3811mV|23.6ºC|0|0
2011/08/05|04:01:31|-126mA|54%|3811mV|23.6ºC|0|0
2011/08/05|04:04:31|-126mA|53%|3810mV|23.6ºC|0|0
2011/08/05|04:07:31|-126mA|53%|3809mV|23.6ºC|0|0
2011/08/05|04:10:31|-126mA|53%|3809mV|23.6ºC|0|0
2011/08/05|04:13:31|-126mA|53%|3806mV|23.6ºC|0|0
2011/08/05|04:16:31|-126mA|53%|3807mV|23.6ºC|0|0
2011/08/05|04:19:31|-126mA|53%|3808mV|23.6ºC|0|0
2011/08/05|04:22:31|-126mA|53%|3808mV|23.6ºC|0|0
2011/08/05|04:25:31|-126mA|53%|3808mV|23.6ºC|0|0
2011/08/05|04:28:31|-126mA|53%|3807mV|23.5ºC|0|0
2011/08/05|04:31:31|-126mA|53%|3806mV|23.5ºC|0|0
2011/08/05|04:34:31|-127mA|52%|3806mV|23.5ºC|0|0
2011/08/05|04:37:31|-130mA|52%|3805mV|23.5ºC|0|0
2011/08/05|04:40:31|-130mA|52%|3805mV|23.5ºC|0|0
2011/08/05|04:43:31|-130mA|52%|3805mV|23.5ºC|0|0
2011/08/05|04:46:31|-130mA|52%|3805mV|23.5ºC|0|0
2011/08/05|04:49:31|-130mA|52%|3804mV|23.5ºC|0|0
2011/08/05|04:52:31|-130mA|52%|3804mV|23.5ºC|0|0
2011/08/05|04:55:31|-130mA|52%|3804mV|23.5ºC|0|0
2011/08/05|04:58:31|-130mA|52%|3803mV|23.5ºC|0|0
2011/08/05|05:01:31|-130mA|52%|3803mV|23.5ºC|0|0
2011/08/05|05:04:31|-130mA|51%|3802mV|23.5ºC|0|0
2011/08/05|05:07:31|-130mA|51%|3801mV|23.5ºC|0|0
2011/08/05|05:10:31|-130mA|51%|3802mV|23.5ºC|0|0
2011/08/05|05:13:31|-130mA|51%|3801mV|23.5ºC|0|0
2011/08/05|05:16:31|-130mA|51%|3801mV|23.5ºC|0|0
2011/08/05|05:19:31|-130mA|51%|3801mV|23.5ºC|0|0
2011/08/05|05:22:31|-130mA|51%|3800mV|23.5ºC|0|0
2011/08/05|05:25:31|-130mA|51%|3801mV|23.5ºC|0|0
2011/08/05|05:28:31|-130mA|51%|3800mV|23.5ºC|0|0
2011/08/05|05:31:31|-130mA|51%|3800mV|23.5ºC|0|0
2011/08/05|05:34:31|-130mA|50%|3799mV|23.5ºC|0|0
2011/08/05|05:37:31|-130mA|50%|3799mV|23.5ºC|0|0
2011/08/05|05:40:31|-130mA|50%|3798mV|23.5ºC|0|0
2011/08/05|05:43:31|-130mA|50%|3798mV|23.5ºC|0|0
2011/08/05|05:46:31|-130mA|50%|3798mV|23.5ºC|0|0
2011/08/05|05:49:31|-130mA|50%|3798mV|23.4ºC|0|0
2011/08/05|05:52:31|-130mA|50%|3797mV|23.4ºC|0|0
2011/08/05|05:55:31|-130mA|50%|3796mV|23.4ºC|0|0
2011/08/05|05:58:31|-130mA|50%|3796mV|23.4ºC|0|0
2011/08/05|06:01:31|-130mA|50%|3796mV|23.5ºC|0|0
2011/08/05|06:04:31|-130mA|49%|3796mV|23.5ºC|0|0
2011/08/05|06:07:31|-130mA|49%|3796mV|23.5ºC|0|0
2011/08/05|06:10:31|-130mA|49%|3795mV|23.5ºC|0|0
2011/08/05|06:13:31|-130mA|49%|3795mV|23.5ºC|0|0
2011/08/05|06:16:31|-130mA|49%|3795mV|23.5ºC|0|0
2011/08/05|06:19:31|-130mA|49%|3794mV|23.5ºC|0|0
2011/08/05|06:22:31|-130mA|49%|3794mV|23.5ºC|0|0
2011/08/05|06:25:31|-130mA|49%|3794mV|23.5ºC|0|0
2011/08/05|06:28:31|-130mA|49%|3793mV|23.5ºC|0|0
2011/08/05|06:31:31|-130mA|49%|3794mV|23.5ºC|0|0
2011/08/05|06:34:31|-130mA|48%|3793mV|23.5ºC|0|0
2011/08/05|06:37:31|-130mA|48%|3792mV|23.5ºC|0|0
2011/08/05|06:40:31|-130mA|48%|3792mV|23.5ºC|0|0
2011/08/05|06:43:31|-130mA|48%|3792mV|23.5ºC|0|0
2011/08/05|06:46:31|-130mA|48%|3792mV|23.5ºC|0|0
2011/08/05|06:49:31|-130mA|48%|3791mV|23.5ºC|0|0
2011/08/05|06:52:31|-130mA|48%|3791mV|23.5ºC|0|0
2011/08/05|06:55:31|-130mA|48%|3791mV|23.5ºC|0|0
2011/08/05|06:58:31|-130mA|48%|3791mV|23.5ºC|0|0
2011/08/05|07:01:31|-130mA|48%|3790mV|23.5ºC|0|0
2011/08/05|07:04:31|-130mA|47%|3790mV|23.5ºC|0|0
2011/08/05|07:07:31|-130mA|47%|3790mV|23.5ºC|0|0
2011/08/05|07:10:31|-130mA|47%|3789mV|23.5ºC|0|0
2011/08/05|07:13:31|-130mA|47%|3789mV|23.6ºC|0|0
2011/08/05|07:16:31|-130mA|47%|3789mV|23.6ºC|0|0
2011/08/05|07:19:31|-130mA|47%|3787mV|23.6ºC|0|0
2011/08/05|07:22:31|-130mA|47%|3788mV|23.6ºC|0|0
2011/08/05|07:25:31|-130mA|47%|3788mV|23.6ºC|0|0
2011/08/05|07:28:31|-130mA|47%|3786mV|23.6ºC|0|0
2011/08/05|07:31:31|-130mA|47%|3787mV|23.6ºC|0|0
2011/08/05|07:34:31|-130mA|47%|3787mV|23.6ºC|0|0
2011/08/05|07:37:31|-123mA|46%|3787mV|23.6ºC|0|0
2011/08/05|07:40:31|-122mA|46%|3787mV|23.6ºC|0|0
2011/08/05|07:43:31|-122mA|46%|3786mV|23.6ºC|0|0
2011/08/05|07:46:31|-122mA|46%|3786mV|23.6ºC|0|0
2011/08/05|07:49:31|-122mA|46%|3786mV|23.6ºC|0|0
2011/08/05|07:52:31|-122mA|46%|3785mV|23.6ºC|0|0
2011/08/05|07:55:31|-122mA|46%|3786mV|23.6ºC|0|0
2011/08/05|07:58:31|-122mA|46%|3785mV|23.7ºC|0|0
2011/08/05|08:01:31|-122mA|46%|3785mV|23.7ºC|0|0
2011/08/05|08:04:31|-122mA|46%|3781mV|23.7ºC|0|0
2011/08/05|08:07:31|-134mA|45%|3784mV|23.7ºC|0|0
2011/08/05|08:10:31|-134mA|45%|3784mV|23.7ºC|0|0
2011/08/05|08:13:31|-134mA|45%|3784mV|23.7ºC|0|0
2011/08/05|08:16:31|-134mA|45%|3784mV|23.7ºC|0|0
2011/08/05|08:19:31|-134mA|45%|3783mV|23.7ºC|0|0
2011/08/05|08:22:31|-134mA|45%|3783mV|23.8ºC|0|0
2011/08/05|08:25:31|-134mA|45%|3783mV|23.8ºC|0|0
2011/08/05|08:28:31|-134mA|45%|3783mV|23.8ºC|0|0
2011/08/05|08:31:31|-134mA|45%|3782mV|23.8ºC|0|0
2011/08/05|08:34:31|-134mA|45%|3783mV|23.8ºC|0|0
2011/08/05|08:37:31|-130mA|44%|3782mV|23.8ºC|0|0
