http://www.sendspace.com/file/ywkcwx
I have extracted this new Manila version from one newest Rhodium ship Rom.
Will upload All the packages that is in the Rom.
Some of them are newer than in 2.07 Rom
For those interested hereafter is the OEM : http://www.sendspace.com/file/4ckne0
Manila_Core_2_5_20121225_0
+---AdobePDF_2_5_1_0_404840_03
|
+---AdobePDF_2_5_1_0_404840_03_0409
|
+---AdvancedNetwork_1_0_12_1
|
+---AdvancedNetwork_1_0_12_1_0409
|
+---aGPS_Confirmation_1_1_19212929_00
|
|
+---aGPS_Confirmation_1_1_19212929_00_0409
|
+---Album_3_2_20113921_0
|
+---Album_3_2_20113921_0_0409
|
+---AppointmentEditor_1_0_20111623_0
|
+---AppointmentEditor_1_0_20111623_0_0409
|
+---App_Service_1_87_0_0
|
+---App_Service_1_87_0_0_0409
|
+---Arphic_CHS_WWE_Font_1_1_20090924_00
|
+---Arphic_CHS_WWE_Font_1_1_20090924_00_0409
|
+---Audio_Booster_2_5_19194032_lo00
|
+---Audio_Booster_2_5_19194032_lo00_0409
|
+---Audio_Manager_Engine_2_0_20113121_h
|
+---Audio_Manager_Engine_2_0_20113121_h_0409
|
+---BCR_WWE_1_0_f091231b_01
|
+---BCR_WWE_1_0_f091231b_01_0409
|
+---Boot_Launcher_1_0_19152530_2
|
+---Boot_Launcher_1_0_19152530_2_0409
|
+---BrowserSnapshot_1_0_19224019_0
|
| \---IE6VisualHistoryBHO.dll
|
|
|
|
|
|
|
+---BrowserSnapshot_1_0_19224019_0_0409
|
+---Calculator_1_1_19224019_0
|
+---Calculator_1_1_19224019_0_0409
|
+---Camera_6_16_37495_0
|
| | Clothes-Line.gif
| | Default-Template.gif
| |
| \---HTCCameraUtility.dll
|
|
|
|
|
|
|
+---ClearStorage_2_3_1_0
|
+---ClearStorage_2_3_1_0_0409
|
+---CMBandSwitching_2_2_2_0
|
+---CMCallBarring_1_3_4_0
|
+---CMCallBarring_1_3_4_0_0409
|
+---CMCallerID_1_5_1_0
|
+---CMCallerID_1_5_1_0_0409
|
+---CMCallForwarding_1_4_B_0
|
+---CMCallForwarding_1_4_B_0_0409
|
+---CMCallWaiting_1_3_1_0
|
+---CMCallWaiting_1_3_1_0_0409
|
+---CMPhoneVMSetting_1_8_0_0
|
+---CMPhoneVMSetting_1_8_0_0_0409
|
+---CMPhone_1_6_B_0
|
+---CMPin_1_5_3_0
|
+---CMPin_1_5_3_0_0409
|
+---CommManager_2_9_U_0
|
| \---CommManagerDll.dll
|
|
|
|
|
|
|
+---Concurrence_Mgr_1_5_19221227_00
|
| \---ConcurrenceMgr.dll
|
|
|
|
|
|
|
+---Concurrence_Mgr_1_5_19221227_00_0409
|
+---ConnectionSetup_3_1_19221923_00
|
+---ConnectionSetup_3_1_19221923_00_WVGA
|
+---Contact_Picker_1_0_20113132_00
|
+---Contact_Picker_1_0_20113132_00_0409
|
+---Contact_Utility_Engine_1_2_20113727_00
|
| \---ContactUtility.dll
|
|
|
|
|
|
| S006
|
+---Contact_Utility_Engine_1_2_20113727_00_0409
|
+---DataDisconnect_1_14_0_1
|
+---DataDisconnect_1_14_0_1_0409
|
+---DeviceInfo_2_7_1_0
|
+---DeviceInfo_2_7_1_0_0409
|
+---DRM_Middleware_1_5_19221328_00
|
|
+---DRM_Middleware_1_5_19221328_00_0409
|
+---Dshow_2_0_20113730_00
|
|
|
+---Dshow_2_0_20113730_00_0409
|
+---Email_Setup_Wizard_2_3_20113723_30
|
+---Email_Setup_Wizard_2_3_20113723_30_0409
|
+---ExtNewPhoneSetting_1_0_1919_3232
|
+---ExtNewPhoneSetting_1_0_1919_3232_0409
|
+---Facebook_Engine_1_1_19223127_01
|
| |
+---Facebook_Engine_1_1_19223127_01_0409
|
+---Field_T_e_s_t_2_19_0_0
|
+---Field_T_e_s_t_2_19_0_0_0409
|
+---FlashLiteShareDLL_1_0_19201927_0
|
+---FlashLiteShareDLL_1_0_19201927_0_0409
|
+---FM_Radio_2_0_19181421_01
|
+---FM_Radio_2_0_19181421_01_0409
|
+---FormatSD_1_16_0_0
|
+---FormatSD_1_16_0_0_0409
|
+---Full_Screen_Player_1_8_20113022_00
|
+---Full_Screen_Player_1_8_20113022_00_0409
|
+---GoogleLocationService_1_0_1_21R1
|
+---GoogleLocationService_1_0_1_21R1_0409
|
+---GPS_GMM_3_0_106_3
|
+---GPS_GMM_3_0_106_3_0409
|
+---GroupEditor_1_0_20111733_00
|
+---GroupEditor_1_0_20111733_00_0409
|
+---G_Sensor_Calibrator_1_1_19183520_3
|
+---G_Sensor_Calibrator_1_1_19183520_3_0409
|
+---HTCAnimation_1_3_5_0
|
+---HTCAnimation_1_3_5_0_0409
|
+---HTCApplication_1_14_1_0
|
+---HTCApplication_1_14_1_0_0409
|
+---HTCBirthday_1_2_0_0
|
+---HTCBirthday_1_2_0_0_0409
|
+---HTCBookmark_1_0_20111623_0
|
|
+---HTCBookmark_1_0_20111623_0_0409
|
+---HTCFDN_1_8_0_0
|
+---HTCFDN_1_8_0_0_0409
|
+---HTCFont_Link_1_0_19132133_1
|
+---HTCFont_Link_1_0_19132133_1_0409
|
+---HTCFramework_1_5_19223320_00
|
| |
+---HTCFramework_1_5_19223320_00_0409
|
+---HTCGeoService_1_0_19213626_00
|
+---HTCGeoService_1_0_19213626_00_0409
|
+---HTCMessage_1_09_281_2
|
+---HTCMessage_1_09_281_2_0409
|
+---HTCMessaging_Client_1_5_20113831_00
|
|
+---HTCMessaging_Client_1_5_20113831_00_0409
|
+---HTCScroll_2_0_19221326_00
|
|
|
+---HTCScroll_2_0_19221326_00_0409
|
+---HTCSettings_1_4_4_0
|
|
|
+---HTCSettings_1_4_4_0_0409
|
+---HTCStartUp_1_7_0_0
|
+---HTCStartUp_1_7_0_0_0409
|
+---HTCUtil_4_12_0_1
|
+---HTCUtil_4_12_0_1_0409
|
+---IE6Enhancement_1_0_19224019_0
|
|
+---IE6Enhancement_1_0_19224019_0_0409
|
+---IME_CHS_2_1_20111733_00
|
|
|
+---IME_CHS_2_1_20111733_00_0409
|
+---IME_Tutorial_1_0_19222525_00
|
+---IME_Tutorial_1_0_19222525_00_0409
|
+---InvokeSIMMgr_1_12_0_2
|
|
+---InvokeSIMMgr_1_12_0_2_0409
|
+---Java_JblendPackage_2_1_2_1_20090429_2_1_R6
|
|
|
+---Java_JblendPackage_2_1_2_1_20090429_2_1_R6_0409
|
+---Java_JblendPackage_2_1_2_1_20090429_2_1_R6_WVGA
|
+---JETCET_Print_5_4_1187_01
|
+---JETCET_Print_5_4_1187_01_0409
|
+---LockScreenAppLauncher_1_0_19213627_00
|
+---LockScreenAppLauncher_1_0_19213627_00_0409
|
+---LockstreamDRM_1_2_091113_O9_01
|
|
|
+---LockstreamDRM_1_2_091113_O9_01_0409
|
+---Long_Press_End_Key_1_5_20111823_00
|
|
|
+---Long_Press_End_Key_1_5_20111823_00_0409
|
+---Manila_Calendar_2_5_20113223_0
|
|
+---Manila_Calendar_2_5_20113223_0_0409
|
+---Manila_Core_2_5_20121225_0
|
|
+---Manila_Core_2_5_20121225_0_0409
|
+---Manila_Home_2_5_20111612_0
|
|
|
+---Manila_Home_2_5_20111612_0_0409
|
+---Manila_Internet_2_5_20111729_0
|
|
+---Manila_Internet_2_5_20111729_0_0409
|
+---Manila_Mail_2_5_20113620_0
|
+---Manila_Mail_2_5_20113620_0_0409
|
+---Manila_Message_2_5_20111612_0
|
+---Manila_Message_2_5_20111612_0_0409
|
+---Manila_Music_2_5_19224028_0
|
+---Manila_Music_2_5_19224028_0_0409
|
+---Manila_People_2_5_20111710_5
|
+---Manila_People_2_5_20111710_5_0409
|
+---Manila_Photo_2_5_19224023_0
|
+---Manila_Photo_2_5_19224023_0_0409
|
+---Manila_Settings_2_5_20121232_0
|
+---Manila_Settings_2_5_20121232_0_0409
|
+---Manila_Stock_2_5_20111730_0
|
|
+---Manila_Stock_2_5_20111730_0_0409
|
+---Manila_Twitter_2_5_20111731_0
|
+---Manila_Twitter_2_5_20111731_0_0409
|
+---Manila_Weather_2_5_20113629_0
|
|
+---Manila_Weather_2_5_20113629_0_0409
|
+---Media_Tool_kit_1_2_20113122_0
|
+---Media_Tool_kit_1_2_20113122_0_0409
|
+---Menu_Enhancement_1_1_20113129_00
|
|
+---Menu_Enhancement_1_1_20113129_00_0409
|
+---Message_Enhancement_1_2_19224032_00
|
|
+---Message_Enhancement_1_2_19224032_00_0409
|
+---mHub_VO_1_8_091221_X1
|
+---mHub_VO_1_8_091221_X1_0409
|
+---MicrophoneAGC_0_92_0_0
|
+---MicrophoneAGC_0_92_0_0_0409
|
+---MP3_Trimmer_1_2_19194032_0
|
+---MP3_Trimmer_1_2_19194032_0_0409
|
+---MS_Facebook_1_0_07_1
|
+---MS_Facebook_1_0_07_1_0409
|
+---Mute_1_1_2_0
|
+---Mute_1_1_2_0_0409
|
+---MyCPL_3_13_0_6
|
+---MyCPL_3_13_0_6_0409
|
+---New_Contact_Card_1_1_20113729_0
|
+---New_Contact_Card_1_1_20113729_0_0409
|
+---Notification_Enhancement_3_5_20113824_00
|
|
+---Notification_Enhancement_3_5_20113824_00_0409
|
+---OOBE_1_0_20111726_00
|
+---OOBE_1_0_20111726_00_0409
|
+---Opera_Browser_9_70_35758_0
|
+---Opera_Browser_9_70_35758_0_0409
|
+---PACKAGE_RHODIUM_S2_Camera_HTC_ALL_0409
|
+---PACKAGE_RHODIUM_S2_CMBandSwitching_HTC_ALL_0409
|
+---PACKAGE_RHODIUM_S2_CMPhone_HTC_ALL_0409
|
+---PACKAGE_RHODIUM_S2_CommManager_HTC_ALL_0409
|
+---PACKAGE_RHODIUM_S2_ConnectionSetup_HTC_ALL_0409
|
+---PACKAGE_RHODIUM_S2_SIM_Mgr_hTC_Asia_WWE_0409
|
+---PhoneSetting_1_64_0_0
|
+---PhoneSetting_1_64_0_0_0409
|
+---Phone_Canvas_Enhancement_4_2_51720111829_0
|
|
+---Phone_Canvas_Enhancement_4_2_51720111829_0_0409
|
+---Picture_Enhancement_1_50_19221924_00
|
|
|
+---Picture_Enhancement_1_50_19221924_00_0409
|
+---PKG_1_1_0_0
|
+---PKG_1_1_0_0_0409
|
+---PowerOffWarning_2_13_0_0
|
+---PowerOffWarning_2_13_0_0_0409
|
+---Power_3_6_0_0
|
+---Power_3_6_0_0_0409
|
+---Quick_GPS_2_0_19223429_05
|
|
+---Quick_GPS_2_0_19223429_05_0409
|
+---Random_Access_4_2_19183026_0
|
+---Random_Access_4_2_19183026_0_0409
|
+---Redial_1_3_0_0
|
+---Redial_1_3_0_0_0409
|
+---Resource_Proxy_1_0_19221124_00
|
|
|
+---Resource_Proxy_1_0_19221124_00_0409
|
+---Ringtone_Plugin_1_0_19221426_00
|
+---Ringtone_Plugin_1_0_19221426_00_0409
|
+---RSSHub_2_1_1_1107_02
|
+---RSSHub_2_1_1_1107_02_0409
|
+---RunCC_1_1_b_0
|
+---RunCC_1_1_b_0_0409
|
+---Sensor_SDK_4_2_19221329_01
|
|
|
+---Sensor_SDK_4_2_19221329_01_0409
|
+---Settings_Improvement_1_0_20111623_0
|
+---Settings_Improvement_1_0_20111623_0_0409
|
+---SharedResource_1_0_20111720_00
|
|
+---SharedResource_1_0_20111720_00_0409
|
+---Shared_Modules_1_01_19221333_00
|
|
|
+---Shared_Modules_1_01_19221333_00_0409
|
+---SignatureReplace_1_5_0_0
|
+---SignatureReplace_1_5_0_0_0409
|
+---SimContactImport_3_4_19221923_00
|
+---SimContactImport_3_4_19221923_00_0409
|
+---SimContactImport_3_4_19221923_00_WVGA
|
+---SimLock_4_28_0_0
|
+---SimLock_4_28_0_0_0409
|
+---SIM_Mgr_6_76_0_1
|
+---SlidingSound_1_2_4_0
|
+---SlidingSound_1_2_4_0_0409
|
+---Social_Networks_Engine_1_1_20111727_00
|
+---Social_Networks_Engine_1_1_20111727_00_0409
|
+---StartIconLoader_2_5_19224122_0
|
+---StartIconLoader_2_5_19224122_0_0409
|
+---STK_Service_4_93_0_0
|
+---STK_Service_4_93_0_0_0409
|
+---STK_UIPPC_4_74_0_2
|
+---STK_UIPPC_4_74_0_2_0409
|
+---StorageLow_1_0_0_2
|
+---StorageLow_1_0_0_2_0409
|
+---Streaming_Media_3_1_20113125_00
|
+---Streaming_Media_3_1_20113125_00_0409
|
+---Streaming_SDK_2_7_19212819_00
|
|
+---Streaming_SDK_2_7_19212819_00_0409
|
+---TaskBarIconMgr_2_13_0_0
|
|
+---TaskBarIconMgr_2_13_0_0_0409
|
+---Teeter_2_0_19221932_00
|
+---Teeter_2_0_19221932_00_0409
|
+---Text_Selection_1_0_19212229_00
|
|
+---Text_Selection_1_0_19212229_00_0409
|
+---TimeZoneAutoFix_1_0_19222424_01
|
+---TimeZoneAutoFix_1_0_19222424_01_0409
|
+---TVOutPopUp_1_2_19213628_00
|
+---TVOutPopUp_1_2_19213628_00_0409
|
+---TVOutSetting_2_14_0_1
|
+---TVOutSetting_2_14_0_1_0409
|
+---USB_To_PC_Pop_Up_2_3_20111720_00
|
|
+---USB_To_PC_Pop_Up_2_3_20111720_00_0409
|
+---USSD_Service_4_38_0_0
|
+---USSD_Service_4_38_0_0_0409
|
+---VBookmarkMgr_1_0_19213624_00
|
|
+---VBookmarkMgr_1_0_19213624_00_0409
|
+---Video_Telephony_2_5_35575_0
|
|
+---Video_Telephony_2_5_35575_0_0409
|
+---Voice_Recorder_2_0_20113911_0
|
+---Voice_Recorder_2_0_20113911_0_0409
|
+---Volume_Control_2_2_20113221_00
|
+---Volume_Control_2_2_20113221_00_0409
|
+---Wi-FiWizard_1_24_3_0
|
+---Wi-FiWizard_1_24_3_0_0409
|
+---WiFiSettings_1_2_5_2
|
+---WiFiSettings_1_2_5_2_0409
|
+---WLANSettings_2_7_10_0
|
+---WLANSettings_2_7_10_0_0409
|
+---YouTube_2_6_20111727_00
|
+---YouTube_2_6_20111727_00_0409
|
+---zlibce_m_1_2_30_00
|
\---zlibce_m_1_2_30_00_0409
Click to expand...
Click to collapse
Link is up
wow wow wow! Superfast !
Great work
i dumped the rom a couple days ago, but to others, there is some nice dll files for performence in oem folder (i use em in my new touch x ROM Discovery) and it makes good difference....
Any cook could include the newest packages in their Rom to "see" the new manila version features? or maybe I will cook my own Rom to "see" this.
There is no doc, no ereader and no footprint.
Looks like there are packages to enable TV out. unfortunately Leo does not support TV out, right ?
smaberg said:
i dumped the rom a couple days ago, but to others, there is some nice dll files for performence in oem folder (i use em in my new touch x ROM Discovery) and it makes good difference....
Click to expand...
Click to collapse
Ok thanks for the information.
OEM folder here now :
http://www.sendspace.com/file/4ckne0
Steve0007 said:
Any cook could include the newest packages in their Rom to "see" the new manila version features? or maybe I will cook my own Rom to "see" this.
There is no doc, no ereader and no footprint.
Looks like there are packages to enable TV out. unfortunately Leo does not support TV out, right ?
Click to expand...
Click to collapse
No the HD2 does definitely not support TV out and never will do.
I guess the lack of extra tabs is beacuse its for the Rhodium and not a TMobile release for the HD2.
Maybe some of the packages can still be used though but I dont know what benefits it would bring.
smaberg said:
i dumped the rom a couple days ago, but to others, there is some nice dll files for performence in oem folder (i use em in my new touch x ROM Discovery) and it makes good difference....
Click to expand...
Click to collapse
want to share what dll´s files u use?
SandSpace is sucks...
A mirror please, to rapidshare or megaupload.
Thanx!
thanks but cannot open http://www.sendspace.com
any new mirrors?
Once in a while, when your significant other yells at you, you might use your phone a bit less. Rate this thread to express how the Sony Xperia XZ2's battery performs under light use. A higher rating indicates that the device goes a long time when you're using the phone sparingly: no gaming or video/audio streaming, light web browsing, some calling and texts, etc.
Then, drop a comment if you have anything to add!
Light Usage... in 39h39m4.096s aka 2 Days 1 Night. 5h30 SoT
{
"lightbox_close": "Close",
"lightbox_next": "Next",
"lightbox_previous": "Previous",
"lightbox_error": "The requested content cannot be loaded. Please try again later.",
"lightbox_start_slideshow": "Start slideshow",
"lightbox_stop_slideshow": "Stop slideshow",
"lightbox_full_screen": "Full screen",
"lightbox_thumbnails": "Thumbnails",
"lightbox_download": "Download",
"lightbox_share": "Share",
"lightbox_zoom": "Zoom",
"lightbox_new_window": "New window",
"lightbox_toggle_sidebar": "Toggle sidebar"
}
(Buffer Overflow, therefore not complete with the Data...)
Code:
Aggregated Checkin Stats:
Metric | Value
Screen Off Discharge Rate (%/hr) | 1.11 (Discharged: 38%)
Screen On Discharge Rate (%/hr) | 10.52 (Discharged: 58%)
Screen On Time | 5h30m40.044s
Screen Off Uptime | 4h6m26.417s
Userspace Wakelock Time | 38m10.006s
Sync Activity | 3m27.17s (145 times)
JobScheduler Activity | 5m42.047s (1121 times)
App Wakeup Alarms | 995 times
CPU Usage | 4h27m31.629s user time, 4h7m12.39s system time
Kernel Overhead Time | 3h28m16.411s
Kernel Wakelocks | 2h4m15.668s (6.404253e+06 times)
Wakeup Reasons | 3h6m36.49s (18398 times)
Mobile KBs/hr | 14630.45
WiFi KBs/hr | 0.00
Total WiFi Scan Activity | 12m35.059s (386 times)
Total WiFi Full Lock Activity | 16.565s
Mobile Active Time | 5h30m15.728s
Signal Scanning Time | 0
Full Wakelock Time | 37m53.009s
Interactive Time | 5h32m41.808s
Phone Call Time | 4m17.243s
Device Idle Mode Enabled Time | 4h58m54.064s
Device Idling Time | 4h59m54.384s
Total GPS Use | 3m45.886s (13 times)
Wifi Power Usage | 0.00%/hr, 0.00% total
Wifi Transfer Time | 0
Wifi Idle Time | 0
Bluetooth Power Usage | 0.03%/hr, 1.18% total
Bluetooth Transfer Time | 11m13.987s
Bluetooth Idle Time | 25m33.16s
Camera Use | 21m54.209s (54 times)
Flashlight Time | 0 (0 times)
Modem Transfer Time | 2h50m17.046s
Modem Idle Time | 1h16m1.993s
Code:
Device's Power Estimates:
Ranking | Name | Uid | Battery Percentage Consumed
0 | UNACCOUNTED | 0 | 4.54%
1 | SCREEN | 0 | 26.70%
2 | IDLE | 0 | 14.58%
3 | com.kiwibrowser.browser | 10235 | 8.63%
4 | ROOT | 0 | 7.06%
5 | CELL | 0 | 6.24%
6 | ANDROID_SYSTEM | 1000 | 3.95%
7 | com.whatsapp | 10191 | 3.02%
8 | GOOGLE_SERVICES | 10046 | 2.91%
9 | com.google.tango.measure | 10234 | 2.46%
Code:
Userspace Wakelocks:
Ranking | Name | Uid | Duration / Hr | Count / Hr | Total Duration | Total Count
0 | ANDROID_SYSTEM : deviceidle_maint | 1000 | 11s300ms | 2.67 | 8m53.042s | 106
1 | RADIO : RILJ | 1001 | 10s633ms | 53.69 | 8m10.262s | 2129
2 | GOOGLE_SERVICES : *net_scheduler* | 10046 | 6s563ms | 16.85 | 5m33.884s | 668
3 | ANDROID_SYSTEM : ConnectivityService | 1000 | 5s251ms | 0.45 | 4m28.224s | 18
4 | RADIO : RILJ_ACK_WL | 1001 | 4s522ms | 26.86 | 4m15.074s | 1065
5 | RADIO : NotifyRegistrantLock | 1001 | 1s316ms | 13.59 | 1m54.315s | 539
6 | GOOGLE_SERVICES : GCM_CONN_ALARM | 10046 | 2s566ms | 1.77 | 1m52.114s | 70
7 | ANDROID_SYSTEM : DeviceMonitorService | 1000 | 2s403ms | 31.25 | 1m51.198s | 1239
8 | ANDROID_SYSTEM : *alarm* | 1000 | 1s24ms | 17.38 | 53.559s | 689
9 | com.google.android.gm : *job*/gmail-ls/com.google/[email protected]:android | 10117 | 451ms | 0.08 | 50.668s | 3
Code:
SyncManager Syncs:
Ranking | Name | Uid | Duration / Hr | Count / Hr | Total Duration | Total Count
0 | com.google.android.gm : gmail-ls/com.google/[email protected] | 10117 | 1s317ms | 0.10 | 52.25s | 4
1 | com.google.android.syncadapters.contacts : com.android.contacts/com.google/[email protected] | 10112 | 1s257ms | 0.15 | 49.86s | 6
2 | GOOGLE_SERVICES : com.google.android.location.reporting/com.google/[email protected] | 10046 | 1s34ms | 0.05 | 41.036s | 2
3 | com.android.chrome|com.sonymobile.email : com.sonymobile.email.provider/com.sonymobile.exchange/[email protected] | 10186 | 713ms | 1.54 | 28.304s | 61
4 | GOOGLE_SERVICES : com.google.android.gms.people/com.google/[email protected] | 10046 | 290ms | 0.03 | 11.517s | 1
5 | com.android.chrome|com.sonymobile.email : com.android.calendar/com.sonymobile.exchange/[email protected] | 10186 | 136ms | 0.08 | 5.406s | 3
6 | GOOGLE_CALENDAR : com.android.calendar/com.google/[email protected] | 10102 | 129ms | 0.10 | 5.119s | 4
7 | com.whatsapp : com.android.contacts/com.whatsapp/WhatsApp | 10191 | 124ms | 0.86 | 4.933s | 34
8 | GOOGLE_SERVICES : subscribedfeeds/com.google/[email protected] | 10046 | 81ms | 0.08 | 3.213s | 3
9 | GOOGLE_SERVICES : com.google.android.gms.auth.accountstate/com.google/[email protected] | 10046 | 46ms | 0.05 | 1.853s | 2
Code:
JobScheduler Jobs:
Ranking | Name | Uid | Duration / Hr | Count / Hr | Total Duration | Total Count
0 | com.google.android.gm : gmail-ls/com.google/[email protected]:android | 10117 | 1s326ms | 0.10 | 52.611s | 4
1 | com.google.android.syncadapters.contacts : com.android.contacts/com.google/[email protected]:android | 10112 | 1s273ms | 0.15 | 50.485s | 6
2 | GOOGLE_SERVICES : com.google.android.location.reporting/com.google/[email protected]:android | 10046 | 1s36ms | 0.05 | 41.103s | 2
3 | com.android.vending : com.android.vending/com.google.android.finsky.scheduler.JobSchedulerEngine$PhoneskyJobSchedulerJobService | 10060 | 864ms | 0.28 | 34.273s | 11
4 | com.android.chrome|com.sonymobile.email : com.sonymobile.email.provider/com.sonymobile.exchange/[email protected]:android | 10186 | 779ms | 1.51 | 30.898s | 60
5 | com.whatsapp : com.whatsapp/.AlarmService | 10191 | 440ms | 1.19 | 17.458s | 47
6 | com.android.vending : com.android.vending/com.google.android.finsky.instantapps.InstantAppHygieneService | 10060 | 407ms | 0.03 | 16.164s | 1
7 | com.android.chrome|com.sonymobile.email : com.sonymobile.email/com.sonymobile.exchange.service.jobs.ExchangeJobService | 10186 | 292ms | 5.47 | 11.589s | 217
8 | GOOGLE_SERVICES : com.google.android.gms.people/com.google/[email protected]:android | 10046 | 292ms | 0.03 | 11.582s | 1
9 | tugapower.codeaurora.browser : tugapower.codeaurora.browser/org.chromium.components.background_task_scheduler.BackgroundTaskJobService | 10207 | 242ms | 0.18 | 9.623s | 7
Code:
CPU Usage By App:
Ranking | Name | Uid | User Time / Hr | System Time / Hr | Battery Use / Hr | User Time | System Time | Battery Use
0 | ANDROID_SYSTEM | 1000 | 1m16s21ms | 2m13s828ms | 0.00 | 50m14.34s | 1h28m26.455s | 0.00%
1 | ROOT | 0 | 58s414ms | 2m28s603ms | 0.00 | 38m36.195s | 1h38m12.295s | 0.00%
2 | com.kiwibrowser.browser | 10235 | 1m42s6ms | 29s963ms | 0.00 | 1h7m24.675s | 19m48.07s | 0.00%
3 | LOGD | 1036 | 50s993ms | 4s705ms | 0.00 | 33m41.965s | 3m6.56s | 0.00%
4 | CAMERASERVER | 1047 | 20s742ms | 14s758ms | 0.00 | 13m42.445s | 9m45.205s | 0.00%
5 | RADIO | 1001 | 5s216ms | 8s172ms | 0.00 | 3m26.85s | 5m24.03s | 0.00%
6 | com.sonymobile.scan3d | 10156 | 10s598ms | 2s306ms | 0.00 | 7m0.25s | 1m31.46s | 0.00%
7 | com.whatsapp | 10191 | 7s202ms | 2s613ms | 0.00 | 4m45.57s | 1m43.62s | 0.00%
8 | SYSTEM_UI | 10078 | 7s254ms | 2s326ms | 0.00 | 4m47.665s | 1m32.255s | 0.00%
9 | com.nextdoordeveloper.miperf.miperf | 10196 | 7s531ms | 2s10ms | 0.00 | 4m58.64s | 1m19.71s | 0.00%
Code:
Mobile Radio Activity Per App:
Ranking | Name | Uid | Duration / Hr | Count / Hr | Total Duration | Count
0 | com.kiwibrowser.browser | 10235 | 3m13s981ms | 4.06 | 2h8m11.58s | 161
1 | com.whatsapp | 10191 | 1m17s66ms | 5.72 | 50m55.779s | 227
2 | GOOGLE_SERVICES | 10046 | 1m13s606ms | 6.76 | 48m38.58s | 268
3 | com.android.chrome|com.sonymobile.email | 10186 | 44s300ms | 3.76 | 29m16.55s | 149
4 | ROOT | 0 | 30s833ms | 7.26 | 20m22.597s | 288
5 | com.sonymobile.xperiaweather | 10178 | 23s439ms | 2.42 | 15m29.414s | 96
6 | ANDROID_SYSTEM | 1000 | 19s477ms | 2.47 | 12m52.287s | 98
7 | com.vanced.android.youtube | 10227 | 11s373ms | 0.13 | 7m30.99s | 5
8 | com.google.android.apps.maps | 10123 | 3s634ms | 0.40 | 2m24.094s | 16
9 | com.google.android.syncadapters.contacts | 10112 | 3s458ms | 0.23 | 2m17.125s | 9
Code:
Kernel Wakesources:
Ranking | Name | Duration / Hr | Count / Hr | Total Duration | Total Count
[B][COLOR="Red"]0 | NETLINK | 34s117ms | 65522.71 | 22m32.808s | 2.59805e+06[/COLOR][/B]
1 | alarmtimer | 26s409ms | 13.04 | 17m27.153s | 517
2 | [timerfd] | 20s250ms | 726.28 | 13m22.973s | 28798
3 | netmgr_wl | 16s946ms | 19.32 | 11m11.945s | 766
4 | IPA_WS | 13s13ms | 112.13 | 8m35.996s | 4446
5 | suspend_backoff | 12s829ms | 2.07 | 8m28.709s | 82
6 | ipc0000001d_749_mlog_qmi_servic | 12s597ms | 271.67 | 8m19.493s | 10772
7 | IPA_RM12 | 11s412ms | 58.81 | 7m32.512s | 2332
8 | 898000.qcom,qup_uart | 9s359ms | 9.33 | 6m11.114s | 370
9 | hal_bluetooth_lock | 9s258ms | 5.90 | 6m7.115s | 234
10 | deleted | 3s435ms | 458.32 | 2m16.221s | 18173
11 | PowerManagerService.Broadcasts | 3s433ms | 5.72 | 2m16.143s | 227
12 | wlan | 2s488ms | 2.42 | 1m38.669s | 96
13 | qcom_rx_wakelock | 1s861ms | 24.84 | 1m13.814s | 985
14 | tavil-slim-pgd | 1s637ms | 440.72 | 1m4.946s | 17475
15 | ipc00000099_1331_rild | 1s328ms | 46.13 | 52.684s | 1829
16 | PowerManagerService.Display | 900ms | 4.46 | 35.694s | 177
17 | cne_dsd_ind_handler_wl | 685ms | 0.40 | 27.194s | 16
18 | charge_service | 633ms | 17880.27 | 25.113s | 708973
19 | ipc000000a3_1370_netmgrd | 553ms | 20.15 | 21.947s | 799
20 | ipc00000083_1272_DispatcherModu | 512ms | 22.40 | 20.337s | 888
21 | ipc000000a7_1444_ImsaModemEndPo | 315ms | 13.64 | 12.52s | 541
22 | c440000.qcom,spmi:qcom,[email protected]:qpnp,fg | 302ms | 1028.52 | 12.013s | 40782
23 | ipc00000c48_1051_HwBinder:961_1 | 301ms | 39.37 | 11.948s | 1561
24 | radio-interface | 298ms | 56.39 | 11.837s | 2236
Code:
Kernel Wakeup Reasons:
Ranking | Name | Duration / Hr | Count / Hr | Total Duration | Total Count | Show Count vs Time
0 | 103:qcom,glink-smem-native-xprt-modem | 2m37s77ms | 277.27 | 1h43m48.321s | 10994 |
1 | Abort:Last active Wakeup Source: lpass_IPCRTR | 52s237ms | 77.63 | 34m31.275s | 3078 |
2 | Abort:Last active Wakeup Source: ipc00000048_438_kworker/7:2 | 14s200ms | 20.53 | 9m23.072s | 814 |
3 | unknown | 10s273ms | 19.72 | 6m47.371s | 782 |
4 | Abort:Some devices failed to suspend, or early wake event detected | 17s902ms | 12.84 | 11m49.845s | 509 |
5 | Abort:Pending Wakeup Sources: IPA_WS | 4s575ms | 9.51 | 3m1.424s | 377 |
6 | 669:qpnp_rtc_alarm | 4s418ms | 8.52 | 2m55.193s | 338 |
